USD/TWD by year
The New Taiwan dollar against the US dollar, year by year — the average across the year and where it closed.
- as_of
- 2026-08-31
- Sample period
- 1993-01-05 → 2026-08-31
- Rows
- 34
Methodology
Every daily USD/TWD rate in a calendar year is averaged, and the last rate of the year is taken as the year-end value. Central bank official rates, not interbank quotes.
The current year is a partial year until its source is complete, and an average over part of a year is not comparable with a full one. Where the source has not caught up, the latest row should be read as incomplete rather than as a finished figure.
What this means, and how to use it
For anyone holding Taiwan assets from outside, the exchange rate is part of the return and sometimes most of it — a good year in TWD can be a flat year in USD. The average and the year-end figure answer different questions: the average is what a year of trade or income was converted at, the close is what a balance sheet was marked at. History, not a forecast.
USD/TWD annual average
Data
Download CSV| Year | Annual average | Year end | Trading days |
|---|---|---|---|
| 1993 | 26.3987 | 26.626 | 248 |
| 1994 | 26.4606 | 26.24 | 246 |
| 1995 | 26.4904 | 27.265 | 245 |
| 1996 | 27.4573 | 27.491 | 245 |
| 1997 | 28.7352 | 32.638 | 246 |
| 1998 | 33.4641 | 32.216 | 249 |
| 1999 | 32.263 | 31.395 | 250 |
| 2000 | 31.2539 | 32.992 | 251 |
| 2001 | 33.8338 | 34.999 | 247 |
| 2002 | 34.5621 | 34.753 | 251 |
| 2003 | 34.4092 | 33.978 | 251 |
| 2004 | 33.406 | 31.917 | 252 |
| 2005 | 32.1919 | 32.85 | 249 |
| 2006 | 32.5399 | 32.596 | 250 |
| 2007 | 32.8364 | 32.443 | 249 |
| 2008 | 31.5433 | 32.86 | 251 |
| 2009 | 33.0442 | 32.03 | 253 |
| 2010 | 31.6305 | 30.368 | 253 |
| 2011 | 29.4749 | 30.29 | 249 |
| 2012 | 29.6086 | 29.136 | 252 |
| 2013 | 29.77 | 29.95 | 248 |
| 2014 | 30.3821 | 31.718 | 250 |
| 2015 | 31.9266 | 33.066 | 246 |
| 2016 | 32.3011 | 32.279 | 246 |
| 2017 | 30.4212 | 29.848 | 248 |
| 2018 | 30.1886 | 30.733 | 249 |
| 2019 | 30.9239 | 30.106 | 247 |
| 2020 | 29.5675 | 28.508 | 250 |
| 2021 | 28.0127 | 27.69 | 248 |
| 2022 | 29.8517 | 30.708 | 249 |
| 2023 | 31.1782 | 30.735 | 247 |
| 2024 | 32.1225 | 32.781 | 245 |
| 2025 | 31.1443 | 31.438 | 246 |
| 2026 | 31.7578 | 31.666 | 161 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.