Market Facts
Taiwan market monthly seasonality
Average monthly behaviour of the Taiwan market since 2003 — mean total return, the share of years each calendar month closed positive, and average traded volume. Descriptive statistics only, not a forecast.
- as_of
- 2026-07-01
- Sample period
- 2003-01-01 → 2026-07-01
- Rows
- 12
Methodology
Monthly return is the month-over-month change in the TAIEX Total Return index (dividends reinvested) at month-end; the up-year ratio is the share of years in which that calendar month was positive; volume is the average monthly traded share count.
TAIEX Total Return index from 2003 (~23 years — not 30); volume (normalized, TWSE) from 2004.
Data
Download CSV| Month | Avg return | Up-year % | Years | Avg volume |
|---|---|---|---|---|
| Jan | +0.43% | 52% | 23 | 68.9B |
| Feb | +2.21% | 71% | 24 | 55.8B |
| Mar | +0.10% | 63% | 24 | 86.8B |
| Apr | +2.00% | 54% | 24 | 81.3B |
| May | +1.87% | 58% | 24 | 84.2B |
| Jun | +1.14% | 63% | 24 | 79.5B |
| Jul | +2.78% | 75% | 24 | 81.7B |
| Aug | +0.40% | 57% | 23 | 73.1B |
| Sep | +0.00% | 57% | 23 | 65.9B |
| Oct | +0.00% | 65% | 23 | 65.2B |
| Nov | +1.05% | 57% | 23 | 70.5B |
| Dec | +2.79% | 87% | 23 | 74.4B |
This page is auto-generated from the TWMD database. Explore all 79 datasets