Institutional buying breadth by year
How widely the three institutional investor groups were buying each year — measured by how many stocks they were net buyers of, not by how much money moved.
- as_of
- 2026-09-03
- Sample period
- 2012-05-02 → 2026-09-03
- Rows
- 15
Methodology
On each trading day, count the stocks the three institutional groups were net buyers of, and divide by the number of stocks they had any net position in that day. That gives one breadth figure per day; the year's figure is the average of those days. It counts companies, not dollars or shares.
Yearly figures from 2012. Breadth and money are different questions: a year can be broad and small, or narrow and large. This page only answers the first.
What this means, and how to use it
Use it to tell a broad institutional bid from a concentrated one. A high figure means they were buying across the market rather than crowding into a few names, which is the difference between a market-wide move and a story about two or three stocks. It says nothing about how much they bought or whether the buying was right. History, not a forecast.
Share of stocks net bought, by year
Data
Download CSV| Year | Net bought | Net sold | Stocks counted | Trading days |
|---|---|---|---|---|
| 2012 | 51.9% | 46.4% | 770 | 168 |
| 2013 | 51.5% | 47% | 782 | 228 |
| 2014 | 48.9% | 49.8% | 827 | 244 |
| 2015 | 46% | 52.4% | 843 | 239 |
| 2016 | 48.2% | 49.8% | 843 | 229 |
| 2017 | 49.7% | 48.6% | 885 | 223 |
| 2018 | 47.4% | 48.5% | 3,832 | 245 |
| 2019 | 46.9% | 48.9% | 3,833 | 242 |
| 2020 | 47.7% | 48.2% | 4,456 | 245 |
| 2021 | 47.9% | 48.3% | 4,907 | 244 |
| 2022 | 46.3% | 49.9% | 4,766 | 246 |
| 2023 | 47.3% | 49.6% | 5,889 | 240 |
| 2024 | 47.7% | 50.2% | 6,615 | 242 |
| 2025 | 47.5% | 49.9% | 6,238 | 243 |
| 2026 | 50.6% | 47.3% | 5,154 | 161 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.