Taiwan limit-up / limit-down events per year
How many stocks closed locked at their daily price limit each year — up versus down — since 2004, with the up-share and up/down ratio. Limit hits are detected from the era's price-limit band, not an official confirmed flag. Descriptive statistics only, not a forecast.
- as_of
- 2026-09-04
- Sample period
- 2004-01-02 → 2026-09-04
- Rows
- 23
Methodology
This counts how many stocks finished the day stuck at their price limit, tallied by calendar year and split into limit-up and limit-down (the exchange-by-exchange split is in the CSV). How a limit hit is identified matters: we compare each closing price against the price-limit band that was in force at the time — ±7% before 1 June 2015, ±10% after — rather than reading an official flag, because no such flag is published. It is therefore an approximation.
Starts in 2004. Earlier years are excluded because the listed-market price history itself only begins in 2004, so anything before that would be OTC-only and incomplete. Grade: approximate — inferred from the era's limit band, not officially confirmed. Historical statistics only, not a forecast.
What this means, and how to use it
Read it as a gauge of how extreme a year was, not as a signal. Years with many limit hits were years when single-day moves ran to the daily cap far more often than usual — useful context when you are judging whether a strategy's drawdown came from the market or from the strategy. Note the limit band widened from 7% to 10% in June 2015, so counts either side of that date are not measuring quite the same thing. Historical statistics, not a forecast.
Limit hits per year
Data
Download CSV| Year | Limit-up | Limit-down | Up share | Up/down ratio |
|---|---|---|---|---|
| 2004 | 8,494 | 7,542 | 53% | 1.13 |
| 2005 | 9,595 | 4,840 | 66.5% | 1.98 |
| 2006 | 13,592 | 5,943 | 69.6% | 2.29 |
| 2007 | 12,824 | 8,295 | 60.7% | 1.55 |
| 2008 | 17,287 | 18,477 | 48.3% | 0.94 |
| 2009 | 21,696 | 7,570 | 74.1% | 2.87 |
| 2010 | 14,919 | 5,513 | 73% | 2.71 |
| 2011 | 14,828 | 8,405 | 63.8% | 1.76 |
| 2012 | 11,132 | 4,016 | 73.5% | 2.77 |
| 2013 | 10,806 | 2,993 | 78.3% | 3.61 |
| 2014 | 11,945 | 3,785 | 75.9% | 3.16 |
| 2015 | 8,129 | 3,476 | 70% | 2.34 |
| 2016 | 4,339 | 1,236 | 77.8% | 3.51 |
| 2017 | 4,666 | 959 | 83% | 4.87 |
| 2018 | 6,332 | 2,257 | 73.7% | 2.81 |
| 2019 | 3,375 | 774 | 81.3% | 4.36 |
| 2020 | 10,823 | 3,802 | 74% | 2.85 |
| 2021 | 10,538 | 2,283 | 82.2% | 4.62 |
| 2022 | 5,651 | 1,352 | 80.7% | 4.18 |
| 2023 | 5,271 | 907 | 85.3% | 5.81 |
| 2024 | 8,478 | 2,146 | 79.8% | 3.95 |
| 2025 | 10,543 | 4,593 | 69.7% | 2.30 |
| 2026 | 11,946 | 3,249 | 78.6% | 3.68 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
The figures on this page come from the Price-limit (daily) dataset.
Want to query this data yourself? Create a free account.