Market Facts
Taiwan limit-up / limit-down events per year
How many stocks closed locked at their daily price limit each year — up versus down — since 2004, with the up-share and up/down ratio. Limit hits are detected from the era's price-limit band, not an official confirmed flag. Descriptive statistics only, not a forecast.
- as_of
- 2026-07-17
- Sample period
- 2004-01-02 → 2026-07-17
- Rows
- 23
Methodology
Count of stocks that closed locked at their daily price limit, tallied by trading calendar year and split into up and down (with the TWSE / TPEx breakdown in the CSV). Limit hits are DETECTED using the price-limit band in force each era (±7% before 2015-06-01, ±10% after) — an approximate method, not an official confirmed flag.
From 2004 (pre-2004 excluded: the TWSE price spine starts in 2004 and earlier years are TPEx-only and incomplete). Grade: approximate — detected via era bands, not officially confirmed.
Data
Download CSV| Year | Limit-up | Limit-down | Up share | Up/down ratio |
|---|---|---|---|---|
| 2004 | 8,494 | 7,542 | 53% | 1.13 |
| 2005 | 9,595 | 4,840 | 66.5% | 1.98 |
| 2006 | 13,592 | 5,943 | 69.6% | 2.29 |
| 2007 | 12,824 | 8,295 | 60.7% | 1.55 |
| 2008 | 17,287 | 18,477 | 48.3% | 0.94 |
| 2009 | 21,696 | 7,570 | 74.1% | 2.87 |
| 2010 | 11,587 | 5,513 | 67.8% | 2.10 |
| 2011 | 9,440 | 8,405 | 52.9% | 1.12 |
| 2012 | 8,836 | 4,016 | 68.8% | 2.20 |
| 2013 | 9,334 | 2,993 | 75.7% | 3.12 |
| 2014 | 9,945 | 3,785 | 72.4% | 2.63 |
| 2015 | 6,086 | 3,476 | 63.6% | 1.75 |
| 2016 | 3,682 | 1,236 | 74.9% | 2.98 |
| 2017 | 4,155 | 959 | 81.2% | 4.33 |
| 2018 | 4,667 | 2,257 | 67.4% | 2.07 |
| 2019 | 2,962 | 774 | 79.3% | 3.83 |
| 2020 | 8,134 | 3,802 | 68.1% | 2.14 |
| 2021 | 8,641 | 2,283 | 79.1% | 3.78 |
| 2022 | 4,619 | 1,352 | 77.4% | 3.42 |
| 2023 | 4,710 | 907 | 83.9% | 5.19 |
| 2024 | 6,993 | 2,146 | 76.5% | 3.26 |
| 2025 | 7,630 | 4,593 | 62.4% | 1.66 |
| 2026 | 7,904 | 3,025 | 72.3% | 2.61 |
This page is auto-generated from the TWMD database. Explore all 85 datasets