Market Facts
Taiwan delistings per year
The number of companies delisted from the Taiwan market each year since 2001. Counts only — reason breakdown and listing tenure are not sourced. Descriptive statistics only, not a forecast.
- as_of
- 2026-03-27
- Sample period
- 2001-01-20 → 2026-03-27
- Rows
- 26
Methodology
Count of companies whose delisting date falls in each calendar year.
Annual delisting counts, 2001–2026 (source: delisting lifecycle records). Reason breakdown is not built (the source field is entirely NULL) and listing tenure is not included — these are omitted rather than approximated.
Data
Download CSV| Year | Delistings |
|---|---|
| 2001 | 16 |
| 2002 | 31 |
| 2003 | 14 |
| 2004 | 10 |
| 2005 | 19 |
| 2006 | 14 |
| 2007 | 20 |
| 2008 | 12 |
| 2009 | 3 |
| 2010 | 12 |
| 2011 | 8 |
| 2012 | 6 |
| 2013 | 7 |
| 2014 | 7 |
| 2015 | 8 |
| 2016 | 10 |
| 2017 | 8 |
| 2018 | 10 |
| 2019 | 8 |
| 2020 | 7 |
| 2021 | 10 |
| 2022 | 13 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 3 |
| 2026 | 2 |
This page is auto-generated from the TWMD database. Explore all 79 datasets