Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
市場與價格
TAIEX private beta read-only endpoint(TWSE_TAIEX exact mapping only)。
/v2/datasets/market-index市場指數 / Market Index API 提供 TAIEX read-only 視圖,使用官方 TWSE MI_INDEX exact identity mapping。
目前為 private beta,僅開放 TWSE_TAIEX、TWSE、seed coverage 視窗。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| index_code | string | no | 預設 TWSE_TAIEX;目前僅支援此值。 |
| market | string | no | 預設 TWSE;目前僅支援 TWSE。 |
| start_date | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| end_date | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數限制(max 500)。 |
| latest | boolean|string | no | true 時回傳單筆最新資料。 |
| include_data_gaps | boolean|string | no | 是否回傳 data_gaps(預設 true)。 |
回應包含 index_identity、market_identity、index_level、daily_change、turnover、source_lineage、data_gaps 等 section。
{ "dataset_id": "market-index", "row_count": 1, "items": [ { "index_identity": { "index_code": "TWSE_TAIEX", "index_name": "發行量加權股價指數", "index_version": "v1", "index_type": "price" }, "market_identity": { "market": "TWSE", "as_of_date": "2026-05-28", "provider": "twse_official", "source_role": "official_twse_mi_index" }, "index_level": { "value": 21444.5 }, "daily_change": { "points": 40, "return_pct": 0.2 }, "turnover": { "turnover_value": 1000000, "volume_shares": 2000000 }, "source_lineage": { "source": "TWSE_MI_INDEX", "identity_rule": "exact_index_name_match" }, "data_gaps": [], "safe_usage_notes": [ "not_investment_advice", "twse_taiex_index_only_scope", "breadth_overview_sector_rows_are_held" ], "available_tools_or_endpoints": { "dataset_endpoint": "/v2/datasets/market-index", "lookup_hint": "index_code=TWSE_TAIEX&market=TWSE", "scope_note": "taiex_index_only_read_model" } } ], "held_policy": { "market_breadth_items": "held", "market_overview_snapshots": "held", "sector_or_unknown_index_rows": "held" }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| items[].index_identity | object | 指數身分欄位(index_code/index_name/index_version/index_type)。 |
| items[].market_identity | object | 市場身分欄位(market/as_of_date/provider/source_role)。 |
| items[].index_level | object | 指數點位資訊。 |
| items[].daily_change | object | 單日點數變化與報酬率。 |
| items[].turnover | object | 成交金額與成交股數。 |
| items[].source_lineage | object | 來源與 identity mapping lineage。 |
| items[].data_gaps | array | 資料缺口描述(可為空陣列)。 |
| items[].safe_usage_notes | array | 安全使用備註(含 not_investment_advice)。 |
| items[].available_tools_or_endpoints | object | 可用工具與 endpoint 提示。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽