Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
市場與價格
提供上市股票日線價格資料,適合用於回測、研究與事件對照流程。
/v2/datasets/twse-daily-priceTWSE 日線價格 API 提供上市股票的日線 OHLCV 與成交相關欄位,適合用於回測、價格研究與事件對照。
資料以未還原(unadjusted)日線為主,日期語意採 Asia/Taipei 交易日。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| 1,682 | 2004 | Not yet available (coming) | ✓ |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼(內部對應 ticker)。 |
| start_date | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| end_date | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數(預設 100,最大 5000)。 |
回應結構固定為 dataset、rows、count,並附 meta(plan/row_limit/is_limited)。
{ "dataset": "twse_daily_price", "rows": [ { "symbol": "2330", "date": "2026-04-22", "open": 812, "high": 818, "low": 808, "close": 815, "volume_shares": 18234000, "turnover_value": 14856300000, "trade_count": 37842, "price_change": 6, "price_change_sign": "+" } ], "count": 1, "meta": { "plan": "free", "row_limit": 50, "is_limited": false }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| rows[].symbol | string | 股票代碼。 |
| rows[].date | string | 交易日期(YYYY-MM-DD)。 |
| rows[].open | number | 開盤價。 |
| rows[].high | number | 最高價。 |
| rows[].low | number | 最低價。 |
| rows[].close | number | 收盤價。 |
| rows[].volume_shares | number | 成交股數。 |
| rows[].turnover_value | number|null | 成交金額。 |
| rows[].trade_count | number|null | 成交筆數。 |
| rows[].price_change | number|null | 漲跌價差。 |
| rows[].price_change_sign | string|null | 漲跌符號(+/-)。 |
| count | integer | 回傳資料筆數。 |
| meta.plan | string | 目前方案代碼。 |
| meta.row_limit | integer | 方案每次請求可回傳上限。 |
| meta.is_limited | boolean | 是否因方案限制而截斷資料。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽