Building an AI agent? Start with /llms.txt for the full site index.
Overview
Real coverage numbers from a measured database snapshot — with the limits stated plainly.
The figures below are a database snapshot measured on 2026-07-11. The live feeds advance continuously, so the latest available date is newer than the snapshot.
English is a semantic rewrite, not a machine translation.
61 datasets in the catalog — 105,707,439 rows across the 55 with a measured snapshot. Figures are the real database counts; a dataset still being measured shows "—" rather than an estimate.
| Dataset | Category | Rows | Date range | Grade |
|---|---|---|---|---|
| Index data | Market & Prices | 4,156 | 2009-01-05 – 2026-07-17 | Verified |
| Market indices | Market & Prices | 4,156 | 2009-01-05 – 2026-07-17 | Verified |
| Unified daily prices | Market & Prices | 5,230,134 | 2004-02-11 – 2026-07-21 | Verified |
| TPEx daily prices | Market & Prices | 1,121 | 2023-06-01 – 2026-05-28 | Verified |
| TWSE daily prices | Market & Prices | 5,230,134 | 2004-02-11 – 2026-07-21 | Verified |
| Ex-rights & dividend adjustment factors | Market & Prices | — | Coverage being measured (re-verifying) | Verified |
| Price-limit (daily) | Market & Prices | 38,742 | 2003-06-02 – 2026-07-14 | Verified |
| Return index (daily) | Market & Prices | 10,830 | 2003-01-02 – 2026-07-17 | Derived |
| Adjusted prices | Market & Prices | 5,230,134 | 2004-02-11 – 2026-07-21 | Derived |
| Index constituents | Market & Prices | 546 | 2026-07-01 (single-day snapshot) | Derived |
| Market breadth | Market & Prices | 4,136 | 2017-12-18 – 2026-07-16 | Derived |
| Core valuation (daily) | Market & Prices | 704,522 | 2023-06-01 – 2026-05-28 | Derived |
| Valuation data | Market & Prices | 7,625,469 | 2006-01-02 – 2026-07-16 | Derived |
| Technical indicators | Market & Prices | 9,065,059 | 1994-01-05 – 2026-05-29 | Derived |
| Index classification | Market & Prices | 5 | 2026-05-22 – 2026-05-28 | Reference |
| Market overview snapshots | Market & Prices | 354 | 2023-06-01 – 2026-05-28 | Reference |
| Dividend policy | Financials & Growth | 9,069 | 2015-04-17 – 2026-06-02 | Verified |
| Monthly revenue | Financials & Growth | 331,109 | 2010-02-10 – 2026-07-10 | Verified |
| Balance sheet | Financials & Growth | 103,577 | 2013-03-31 – 2026-03-31 | Verified |
| Cash-flow statement | Financials & Growth | 77,712 | 2013-03-31 – 2026-03-31 | Verified |
| Income statement | Financials & Growth | 90,713 | 2013-03-31 – 2026-03-31 | Verified |
| Financial metrics | Financials & Growth | — | Coverage being measured (re-verifying) | Verified |
| Financial statements (combined) | Financials & Growth | 90,713 | 2013-03-31 – 2026-03-31 | Verified |
| Enhanced monthly revenue | Financials & Growth | 331,109 | 2010-02-10 – 2026-07-10 | Derived |
| Institutional flow | Capital Flows | 11,744,999 | 2012-05-02 – 2026-07-17 | Verified |
| Securities lending | Capital Flows | 3,514,626 | 2007-01-02 – 2026-07-17 | Verified |
| Insider & director holdings | Capital Flows | — | Coverage being measured (re-verifying) | Verified |
| Ownership distribution | Capital Flows | 33,626 | 2026-05-29 (single-day snapshot) | Verified |
| Institutional flow (market aggregate) | Capital Flows | 11,744,999 | 2012-05-02 – 2026-07-17 | Derived |
| Enhanced margin & short | Capital Flows | 7,798,493 | 2000-11-28 – 2026-07-09 | Derived |
| Day-trading suspension | Capital Flows | 38 | 2026-06-03 – 2026-06-09 | Reference |
| Margin & short | Capital Flows | — | Coverage being measured (re-verifying) | Reference |
| Total margin & short | Capital Flows | 9,936 | 2000-11-28 – 2026-07-09 | Reference |
| Chip flows | Capital Flows | — | Coverage being measured (re-verifying) | Building |
| Stock split & par-value events | Companies & Events | 3 | 2026-01-09 – 2026-04-22 | Verified |
| Enhanced corporate actions | Companies & Events | 275 | 2001-01-20 – 2026-07-20 | Derived |
| ESG (TESG) | Companies & Events | 10,088 | 2026-06-05 (single-day snapshot) | Derived |
| Corporate actionsserving under repair | Companies & Events | 3 | 2025-06-12 – 2025-09-15 | Reference |
| Delisting lifecycle | Companies & Events | 263 | Reference data, no time series | Reference |
| Disposition securities period | Companies & Events | 1,709 | 2012-01-12 – 2026-06-30 | Reference |
| Company risk events | Companies & Events | 1,709 | 2012-01-12 – 2026-06-30 | Reference |
| Events calendar | Companies & Events | — | Coverage being measured (re-verifying) | Building |
| Screener | Market Structure & Reference | 7,625,469 | 2006-01-02 – 2026-07-16 | Derived |
| Issuer profile | Market Structure & Reference | 1,084 | Reference data, no time series | Reference |
| Security master | Market Structure & Reference | 91,660 | Reference data, no time series | Reference |
| Theme taxonomy | Market Structure & Reference | 2,160 | 2026-05-30 (single-day snapshot) | Reference |
| Warrants reference | Market Structure & Reference | 51,570 | Reference data, no time series | Reference |
| Broker-branch reference | Market Structure & Reference | 811 | Reference data, no time series | Reference |
| Interest-rate snapshot | Macroeconomics | 165 | 2000-12-29 – 2026-05-27 | Verified |
| Business indicator (monthly) | Macroeconomics | 608 | 2020-01-01 – 2026-04-01 | Verified |
| Global macro | Macroeconomics | 119,463 | 1947-01-01 – 2026-07-02 | Verified |
| World Bank macro | Macroeconomics | 1,362,467 | 1960 – 2025 | Verified |
| Options settlement price | Derivatives & Convertibles | 10,022 | 2026-06-04 (single-day snapshot) | Verified |
| Convertible bonds | Derivatives & Convertibles | 609,220 | 2017-01-17 – 2026-07-16 | Verified |
| Derivatives market | Derivatives & Convertibles | 5,960,037 | 1998-07-21 – 2026-07-16 | Verified |
| Options (daily) | Derivatives & Convertibles | 20,813,351 | 2001-12-24 – 2026-06-04 | Verified |
| TAIFEX institutional flow | Derivatives & Convertibles | 303 | 2024-01-03 – 2026-06-05 | Verified |
| Convertible-bond reference | Derivatives & Convertibles | 1,474 | Reference data, no time series | Reference |
| Fund / ETF metadata | Funds & Corporate Intelligence | 257 | Reference data, no time series | Reference |
| Tax & business registration | Funds & Corporate Intelligence | 3,626 | Reference data, no time series | Reference |
| ETF holdings | Funds & Corporate Intelligence | 9,425 | 2026-06-04 – 2026-07-16 | Reference |
Grade reflects data maturity (official source + coverage), not per-value reconciliation. Rows / date range are a database snapshot; live feeds advance past the snapshot date.