Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
市場與價格
TWSE / TPEx total return index daily data,獨立於 market-index 的 Total Return Index endpoint。
/v2/datasets/return-index-dailyReturn Index Daily API 提供 TWSE / TPEx total return index daily data。
This dataset is a Total Return Index dataset and should be treated separately from price index datasets such as market-index or index-data.
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用 `market` 與 `index_id` 指定目標 total return index。
可用 `start_date` / `end_date` 做區間查詢,`limit` 預設 100、最大 500。
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| market | string | yes | 市場別。Allowed values:`TWSE`、`TPEx`。 |
| index_id | string | yes | 指數代碼。Allowed values:`TAIEX_TOTAL_RETURN`、`TPEX_RETURN_INDEX`。 |
| start_date | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| end_date | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數。預設 100,最大 500。 |
回應提供 daily total return index rows,並附 `request_context.not_investment_advice` 等 safety context。
欄位重點包含 `trade_date`、`market`、`index_id`、`index_name`、`return_index_value`、`source_name`、`source_url`。
{ "dataset": "return_index_daily", "rows": [ { "trade_date": "2026-05-29", "market": "TWSE", "index_id": "TAIEX_TOTAL_RETURN", "index_name": "TAIEX Total Return Index", "return_index_value": 32145.67, "source_name": "TWSE official", "source_url": "https://www.twse.com.tw/" } ], "count": 1, "request_context": { "endpoint": "/v2/datasets/return-index-daily", "category": "total_return_index", "not_investment_advice": true, "warnings": [ "different_from_price_index", "not_a_buy_sell_signal" ] }, "meta": { "default_limit": 100, "max_limit": 500 }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| rows[].trade_date | string | 交易日期(YYYY-MM-DD)。 |
| rows[].market | string | 市場別(TWSE / TPEx)。 |
| rows[].index_id | string | total return index identifier。 |
| rows[].index_name | string | total return index 顯示名稱。 |
| rows[].return_index_value | number|null | 當日 total return index value。 |
| rows[].source_name | string | 官方來源名稱。 |
| rows[].source_url | string | 官方來源 URL。 |
| request_context.not_investment_advice | boolean | 非投資建議 safety flag。 |
| request_context.warnings | array | 使用警示,包含 different_from_price_index / not_a_buy_sell_signal。 |
| meta.default_limit | integer | 預設 limit。 |
| meta.max_limit | integer | 最大 limit。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽