Block trades by month
Block-trade count, volume and value, month by month — the negotiated market that sits beside the order book.
- as_of
- 2026-09-04
- Sample period
- 2020-01-02 → 2026-09-04
- Rows
- 81
Methodology
Block trades are counted per month, with volume and value summed over the same month.
Monthly from 2020. Monthly rather than yearly on purpose: there are only about a thousand block trades a year, so a yearly series would be six points and would show nothing.
What this means, and how to use it
Block trades are how large positions change hands without walking the order book, so the value column is a rough read on institutional repositioning. Count and value move independently — a few very large trades and many medium ones look nothing alike, and the table separates them. History, not a forecast.
Block-trade value by month
Data
Download CSV| Month | Trades | Volume | Value |
|---|---|---|---|
| 2020-01 | 60 | 306,572,002 | 19.1B |
| 2020-02 | 76 | 559,740,958 | 31.3B |
| 2020-03 | 88 | 748,793,879 | 39.9B |
| 2020-04 | 80 | 421,492,032 | 29.5B |
| 2020-05 | 80 | 578,911,759 | 46.4B |
| 2020-06 | 80 | 428,222,123 | 34.5B |
| 2020-07 | 92 | 536,465,198 | 44.0B |
| 2020-08 | 84 | 415,174,175 | 39.4B |
| 2020-09 | 88 | 1,029,703,746 | 77.1B |
| 2020-10 | 68 | 724,270,971 | 46.8B |
| 2020-11 | 84 | 732,400,967 | 73.9B |
| 2020-12 | 80 | 514,944,492 | 44.5B |
| 2021-01 | 80 | 899,513,371 | 108.1B |
| 2021-02 | 52 | 545,175,276 | 71.8B |
| 2021-03 | 88 | 829,204,483 | 71.0B |
| 2021-04 | 76 | 755,965,224 | 57.7B |
| 2021-05 | 84 | 843,203,521 | 67.8B |
| 2021-06 | 72 | 704,675,009 | 62.9B |
| 2021-07 | 88 | 396,794,875 | 43.5B |
| 2021-08 | 88 | 690,406,096 | 52.4B |
| 2021-09 | 80 | 371,525,707 | 56.6B |
| 2021-10 | 80 | 758,743,273 | 61.3B |
| 2021-11 | 88 | 405,485,687 | 57.2B |
| 2021-12 | 88 | 917,312,810 | 56.5B |
| 2022-01 | 68 | 275,145,990 | 46.9B |
| 2022-02 | 60 | 238,127,270 | 45.6B |
| 2022-03 | 92 | 501,803,374 | 66.1B |
| 2022-04 | 76 | 662,819,129 | 50.0B |
| 2022-05 | 84 | 825,211,947 | 54.0B |
| 2022-06 | 84 | 550,778,503 | 47.3B |
| 2022-07 | 84 | 527,962,535 | 41.1B |
| 2022-08 | 92 | 1,612,876,929 | 66.6B |
| 2022-09 | 84 | 411,462,919 | 42.9B |
| 2022-10 | 80 | 668,565,543 | 53.5B |
| 2022-11 | 88 | 876,324,669 | 50.2B |
| 2022-12 | 88 | 463,764,557 | 41.7B |
| 2023-01 | 52 | 363,177,157 | 39.3B |
| 2023-02 | 72 | 286,263,510 | 36.3B |
| 2023-03 | 92 | 609,956,046 | 59.4B |
| 2023-04 | 68 | 274,369,847 | 36.5B |
| 2023-05 | 88 | 343,941,174 | 44.8B |
| 2023-06 | 80 | 670,766,116 | 77.4B |
| 2023-07 | 84 | 536,076,356 | 52.8B |
| 2023-08 | 88 | 991,255,799 | 75.4B |
| 2023-09 | 80 | 665,997,286 | 50.7B |
| 2023-10 | 80 | 868,098,019 | 65.7B |
| 2023-11 | 88 | 854,363,943 | 60.8B |
| 2023-12 | 84 | 265,923,192 | 37.7B |
| 2024-01 | 88 | 388,913,240 | 73.0B |
| 2024-02 | 52 | 212,328,073 | 41.3B |
| 2024-03 | 84 | 558,474,470 | 102.5B |
| 2024-04 | 80 | 447,064,835 | 60.1B |
| 2024-05 | 88 | 481,903,223 | 93.6B |
| 2024-06 | 76 | 633,091,047 | 92.5B |
| 2024-07 | 84 | 692,951,823 | 116.5B |
| 2024-08 | 88 | 553,816,797 | 70.1B |
| 2024-09 | 80 | 481,053,556 | 62.9B |
| 2024-10 | 76 | 830,475,386 | 90.9B |
| 2024-11 | 84 | 528,839,683 | 75.2B |
| 2024-12 | 88 | 453,826,533 | 91.9B |
| 2025-01 | 60 | 282,869,323 | 49.6B |
| 2025-02 | 76 | 396,173,753 | 82.5B |
| 2025-03 | 84 | 372,593,703 | 82.4B |
| 2025-04 | 80 | 395,869,905 | 71.9B |
| 2025-05 | 80 | 637,260,201 | 109.9B |
| 2025-06 | 84 | 913,714,504 | 97.6B |
| 2025-07 | 92 | 1,569,348,155 | 104.6B |
| 2025-08 | 84 | 442,732,448 | 86.6B |
| 2025-09 | 84 | 545,618,670 | 82.0B |
| 2025-10 | 80 | 397,875,187 | 91.8B |
| 2025-11 | 80 | 349,482,282 | 104.7B |
| 2025-12 | 88 | 360,934,230 | 77.6B |
| 2026-01 | 84 | 284,648,548 | 111.6B |
| 2026-02 | 48 | 276,686,974 | 98.6B |
| 2026-03 | 88 | 603,878,115 | 161.6B |
| 2026-04 | 80 | 426,387,858 | 181.8B |
| 2026-05 | 80 | 463,554,190 | 281.5B |
| 2026-06 | 84 | 1,549,195,393 | 476.9B |
| 2026-07 | 88 | 508,175,160 | 261.3B |
| 2026-08 | 84 | 622,994,478 | 196.2B |
| 2026-09 | 16 | 146,111,630 | 71.6B |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.