Taiwan market P/E and P/B by year
What a typical Taiwan-listed company was valued at, year by year — the median price-to-earnings and price-to-book across constituents at each year's last trading day.
- as_of
- 2026-09-03
- Sample period
- 2006-01-02 → 2026-09-03
- Rows
- 21
Methodology
On the last trading day of each year that has data, the median P/E and median P/B across individual stocks are taken. This is NOT the exchange's published market multiple: that one is total market value divided by total earnings, i.e. capitalisation-weighted, and we do not hold per-stock earnings to rebuild it. The two differ noticeably whenever a handful of large companies dominate the market.
Year-end snapshots, so a year that was expensive for eleven months and cheap in December reads as cheap. The sample size is shown per year because the number of stocks with a usable multiple changes over time, and a median across 538 stocks and one across 868 are not quite the same measurement.
What this means, and how to use it
A median tells you what a typical company cost, which is often the more useful answer for a stock picker than the index multiple — the index figure can be dragged by two or three enormous companies while most of the market sits somewhere else entirely. Use it for context rather than timing: cheap-looking years have stayed cheap for years. History, not a forecast, and not investment advice.
Median P/E by year end
Data
Download CSV| Year | Median P/E | Median P/B | Stocks in sample | Measured on |
|---|---|---|---|---|
| 2006 | 14.53 | 1.4 | 538 | 2006-12-29 |
| 2007 | 13.22 | 1.41 | 985 | 2007-12-31 |
| 2008 | 7.73 | 0.69 | 937 | 2008-12-31 |
| 2009 | 23.03 | 1.66 | 779 | 2009-12-31 |
| 2010 | 14.54 | 1.6 | 1,077 | 2010-12-31 |
| 2011 | 12.35 | 1.09 | 1,083 | 2011-12-30 |
| 2012 | 15.37 | 1.18 | 1,017 | 2012-12-28 |
| 2013 | 18.03 | 1.4 | 1,076 | 2013-12-31 |
| 2014 | 16.47 | 1.41 | 1,193 | 2014-12-31 |
| 2015 | 14.24 | 1.19 | 1,186 | 2015-12-31 |
| 2016 | 15.85 | 1.29 | 1,205 | 2016-12-30 |
| 2017 | 17.08 | 1.49 | 1,257 | 2017-12-29 |
| 2018 | 14.11 | 1.27 | 1,304 | 2018-12-28 |
| 2019 | 16.88 | 1.45 | 1,301 | 2019-12-31 |
| 2020 | 18.75 | 1.65 | 1,281 | 2020-12-31 |
| 2021 | 17.3 | 1.84 | 1,432 | 2021-12-30 |
| 2022 | 12.9 | 1.53 | 1,468 | 2022-12-30 |
| 2023 | 21.06 | 1.9 | 1,340 | 2023-12-29 |
| 2024 | 20.57 | 1.92 | 1,414 | 2024-12-31 |
| 2025 | 20.15 | 1.83 | 1,414 | 2025-12-31 |
| 2026 | 17.2 | 1.64 | 870 | 2026-09-03 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.