Institutional net buying by year
What the three institutional investor groups net bought or sold across the whole Taiwan market each year, counted in lots of shares.
- as_of
- 2026-09-03
- Sample period
- 2012-05-02 → 2026-09-03
- Rows
- 15
Methodology
Each year's net share counts are summed per institutional group and divided by 1,000 to give lots. Net selling stays negative rather than being reported as an absolute value with a direction beside it. Placeholder rows are excluded.
Lots, not money. A year of heavy buying in cheap stocks and a year of light buying in expensive ones can look the same here, so this does not say how much capital moved. The current year is partial — it runs to the source's as_of, not to December.
What this means, and how to use it
Use it to see who was on which side in a given year. Foreign, trust and dealer flows behave differently and routinely offset each other, so the total hides the story and the split is the point. Being on the buy side is not the same as being right. History, not a forecast.
Net lots by group
Data
Download CSV| Year | Foreign (lots) | Investment trust (lots) | Dealer (lots) | Total (lots) | Trading days |
|---|---|---|---|---|---|
| 2012 | -278,332.6 | -17,894.5 | -321,021.2 | -601,269.1 | 168 |
| 2013 | 6,550,410.4 | -1,083,271.1 | 321,446.6 | 5,822,432.8 | 228 |
| 2014 | 6,042,472.1 | 74,405.6 | 351,346.3 | 6,492,375.4 | 244 |
| 2015 | -4,319,787 | -869,862.4 | -2,886,075.1 | -8,000,266.6 | 239 |
| 2016 | 7,102,076.6 | -111,864.7 | -4,990,863.3 | 2,134,573.2 | 229 |
| 2017 | 7,063,618.2 | -139,154 | 680,884.5 | 7,662,296 | 223 |
| 2018 | -4,563,154.6 | 30 | -8,875,921.9 | -13,439,046.5 | 245 |
| 2019 | -1,784,037 | -160,039.6 | -8,272,623.7 | -10,216,700.3 | 242 |
| 2020 | -12,976,774.7 | 2,299,061.6 | -12,271,916.3 | -22,949,629.4 | 245 |
| 2021 | -1,944,978.4 | 155,960.3 | -5,192,976.9 | -6,981,995 | 244 |
| 2022 | -11,410,441 | 2,952,047.4 | -21,062,024.5 | -29,520,418.1 | 246 |
| 2023 | -1,665,455.8 | 3,704,906.6 | -33,661,797.4 | -31,622,346.6 | 240 |
| 2024 | -7,953,577.6 | 13,269,676.6 | -63,111,161.6 | -57,778,686.5 | 242 |
| 2025 | 8,637,419 | 3,957,675.8 | -12,603,881.2 | -7,622 | 243 |
| 2026 | 24,487,917.5 | 503,241 | -39,467,493.9 | -14,473,665.1 | 161 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.