Cash dividend yield distribution
What Taiwan stocks actually yielded each year — the median and quartiles across every company that paid a cash dividend.
- as_of
- 2026-09-03
- Sample period
- 2005-05-23 → 2026-09-03
- Rows
- 22
Methodology
Each cash dividend is divided by the last close BEFORE the ex-dividend date, and the year's median and quartiles are taken across those. The day before, not the day itself: the ex-day price has already had the dividend deducted, and using it as the denominator would overstate every yield.
The denominator is companies that PAID, not every listed company — a non-payer is absent rather than counted as a zero yield, because including them would drag the distribution down and answer a different question. Dividends with no usable reference price are excluded and counted in their own column, so the exclusions are visible rather than folded away.
What this means, and how to use it
This is the baseline for judging whether a yield is actually high. 5% is unremarkable in a year when the median payer yielded 4%, and striking in a year when it yielded 2%. Pair it with the fill-rate page: a high yield that never fills is capital coming back, not income. History, not a forecast, and not investment advice.
Median and upper-quartile yield
Data
Download CSV| Year | Lower quartile | Median | Upper quartile | Companies paying | Over 5% | Excluded, no price |
|---|---|---|---|---|---|---|
| 2005 | 2.6% | 4.2% | 5.9% | 401 | 156 | 358 |
| 2006 | 2.4% | 4.3% | 6.1% | 399 | 162 | 352 |
| 2007 | 2.0% | 3.3% | 4.7% | 426 | 84 | 406 |
| 2008 | 3.0% | 5.1% | 7.0% | 491 | 249 | 403 |
| 2009 | 1.8% | 3.5% | 5.0% | 393 | 96 | 320 |
| 2010 | 2.2% | 3.8% | 5.4% | 468 | 138 | 360 |
| 2011 | 2.7% | 4.3% | 6.3% | 547 | 234 | 415 |
| 2012 | 2.8% | 4.6% | 6.0% | 527 | 218 | 440 |
| 2013 | 2.4% | 3.9% | 5.3% | 557 | 173 | 442 |
| 2014 | 2.3% | 3.7% | 5.1% | 600 | 158 | 449 |
| 2015 | 2.9% | 4.5% | 6.5% | 636 | 284 | 521 |
| 2016 | 2.9% | 4.4% | 5.8% | 644 | 247 | 527 |
| 2017 | 2.8% | 4.1% | 5.6% | 671 | 226 | 533 |
| 2018 | 2.7% | 4.2% | 5.5% | 700 | 232 | 553 |
| 2019 | 2.8% | 4.1% | 5.6% | 739 | 248 | 578 |
| 2020 | 2.4% | 3.7% | 5.1% | 738 | 197 | 581 |
| 2021 | 1.9% | 3.2% | 4.7% | 792 | 169 | 620 |
| 2022 | 2.6% | 4.2% | 6.3% | 842 | 333 | 662 |
| 2023 | 2.0% | 3.5% | 4.9% | 849 | 202 | 698 |
| 2024 | 1.8% | 2.8% | 3.9% | 852 | 77 | 694 |
| 2025 | 2.0% | 3.7% | 5.0% | 895 | 228 | 707 |
| 2026 | 1.6% | 3.1% | 4.7% | 839 | 171 | 595 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.