Institutional futures open interest by month
Where the three institutional groups stood in TAIEX futures at the end of each month — long positions minus short, in contracts.
- as_of
- 2026-09-04
- Sample period
- 2023-07-03 → 2026-09-04
- Rows
- 39
Methodology
On the last trading day of each month, each group's long open interest minus its short open interest is taken. TAIEX futures only: weekly options and other contracts are not included.
From 2023-07, so this is three years of month-ends rather than a long history. Month-end snapshots, so intra-month positioning is not visible — a group that built and closed a large position within one month shows as flat. Open interest is a position, not a flow: summing the daily figures across a month would give a number about twenty times larger that corresponds to no real position, which is why the month-end value is the one taken.
What this means, and how to use it
This is the clearest read on institutional directional positioning, because a futures position is a bet with a direction rather than a purchase. Read it as positioning at a moment, not as a signal: a large net long says where they stood at month end, not what happens next. History, not a forecast, and not investment advice.
Data
Download CSV| Month | Foreign | Investment trust | Dealer | Total |
|---|---|---|---|---|
| 2023-07 | -3,786 | 20 | -5,191 | -8,957 |
| 2023-08 | -8,451 | 953 | -1,753 | -9,251 |
| 2023-09 | -10,084 | 3,012 | 172 | -6,900 |
| 2023-10 | -15,297 | 2,108 | -637 | -13,826 |
| 2023-11 | -3,608 | 8,801 | -2,569 | 2,624 |
| 2023-12 | -16,712 | 10,190 | 986 | -5,536 |
| 2024-01 | -1,526 | 2,869 | -2,598 | -1,255 |
| 2024-02 | 3,622 | 5,732 | -6,369 | 2,985 |
| 2024-03 | -754 | 6,319 | -7,217 | -1,652 |
| 2024-04 | -13,735 | 12,690 | -3,768 | -4,813 |
| 2024-05 | -14,059 | 11,131 | -4,000 | -6,928 |
| 2024-06 | -26,509 | 15,326 | -5,390 | -16,573 |
| 2024-07 | -37,129 | 22,949 | -2,699 | -16,879 |
| 2024-08 | -39,554 | 25,801 | -686 | -14,439 |
| 2024-09 | -37,202 | 24,731 | -824 | -13,295 |
| 2024-10 | -38,775 | 22,819 | -397 | -16,353 |
| 2024-11 | -44,859 | 27,152 | -713 | -18,420 |
| 2024-12 | -41,764 | 25,494 | -888 | -17,158 |
| 2025-01 | -32,126 | 24,508 | -748 | -8,366 |
| 2025-02 | -36,719 | 24,758 | -485 | -12,446 |
| 2025-03 | -29,313 | 29,165 | -975 | -1,123 |
| 2025-04 | -22,730 | 34,366 | -283 | 11,353 |
| 2025-05 | -47,014 | 39,820 | 3,199 | -3,995 |
| 2025-06 | -52,001 | 45,361 | 8,720 | 2,080 |
| 2025-07 | -33,644 | 32,294 | 2,717 | 1,367 |
| 2025-08 | -26,309 | 22,956 | 4,047 | 694 |
| 2025-09 | -21,930 | 19,867 | 2,509 | 446 |
| 2025-10 | -22,936 | 21,119 | -1,387 | -3,204 |
| 2025-11 | -26,321 | 24,887 | -1,502 | -2,936 |
| 2025-12 | -25,059 | 26,696 | -3,018 | -1,381 |
| 2026-01 | -32,670 | 25,567 | -396 | -7,499 |
| 2026-02 | -36,168 | 31,248 | -3,829 | -8,749 |
| 2026-03 | -37,214 | 37,655 | 620 | 1,061 |
| 2026-04 | -44,044 | 42,317 | -1,539 | -3,266 |
| 2026-05 | -60,650 | 46,926 | 2,074 | -11,650 |
| 2026-06 | -83,063 | 66,623 | 1,571 | -14,869 |
| 2026-07 | -82,515 | 85,325 | -2,377 | 433 |
| 2026-08 | -82,970 | 75,878 | 1,609 | -5,483 |
| 2026-09 | -82,389 | 76,174 | -697 | -6,912 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.