Large trader open interest
How much of Taiwan futures open interest the five largest buyers held, year by year.
- as_of
- 2026-09-01
- Sample period
- 2011-01-03 → 2026-09-01
- Rows
- 16
Methodology
Each year averages the top-five buy-side open interest, the whole market's open interest, and the top five's share of it.
Yearly figures from 2011, and the floor is 2011 on purpose. The source table has rows back to 2005, but 2005–2009 carry only a few thousand rows a year and 2010 about 22k, against a stable ~88k from 2011. Those early years do not have enough rows to represent a full year, and charting them would draw a stretch of market that looks quiet when what is actually thin is the data.
What this means, and how to use it
The share column is the useful one: it says how much of the futures market's directional exposure sat with a handful of participants. A high share means the market's positioning is concentrated, so a move by a few large holders moves more than their size alone suggests. History, not a forecast, and not investment advice.
Top-five share of open interest
Data
Download CSV| Year | Top-five share | Top-five buy OI | Market OI | Observations |
|---|---|---|---|---|
| 2011 | 89.9% | 255 | 602 | 87,928 |
| 2012 | 88.5% | 281 | 522 | 112,420 |
| 2013 | 84.2% | 361 | 661 | 83,906 |
| 2014 | 77.8% | 362 | 667 | 108,622 |
| 2015 | 79.6% | 392 | 747 | 97,729 |
| 2016 | 80.8% | 433 | 774 | 87,745 |
| 2017 | 69.3% | 621 | 1,207 | 88,699 |
| 2018 | 68.7% | 581 | 1,060 | 104,748 |
| 2019 | 65% | 550 | 1,004 | 105,709 |
| 2020 | 61.5% | 558 | 1,149 | 109,991 |
| 2021 | 56.9% | 744 | 1,942 | 119,968 |
| 2022 | 62.7% | 968 | 2,002 | 127,914 |
| 2023 | 57.4% | 834 | 1,816 | 124,364 |
| 2024 | 53.3% | 831 | 2,148 | 146,720 |
| 2025 | 59.7% | 897 | 2,008 | 160,175 |
| 2026 | 54.7% | 1,195 | 3,045 | 107,670 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.