New listings by year
How many companies joined the Taiwan market each year, split by board — the counterpart to the delistings page.
- as_of
- 2026-08-11
- Sample period
- 1962-02-09 → 2026-08-11
- Rows
- 121
Methodology
Companies are counted in the calendar year their listing took effect, one row per year per board. Equities only — warrants, ETFs and beneficiary certificates are filtered out by security type.
Counts of companies, not money raised — a year of few very large listings and a year of many small ones look identical here. Transfers up from the emerging board are NOT separated out: the source carries no transfer flag, so a transfer and a genuinely new arrival are counted the same way. The current year is partial.
What this means, and how to use it
New listings are the market's intake, and read against the delistings page they give the net change in how many companies you can actually buy. A long stretch of low listings narrows the investable universe regardless of what the index did. History, not a forecast.
New listings by year
Data
Download CSV| Year | Board | New listings |
|---|---|---|
| 1962 | TWSE | 6 |
| 1963 | TWSE | 3 |
| 1964 | TWSE | 3 |
| 1965 | TWSE | 3 |
| 1967 | TWSE | 3 |
| 1968 | TWSE | 1 |
| 1969 | TWSE | 2 |
| 1970 | TWSE | 1 |
| 1971 | TWSE | 2 |
| 1972 | TWSE | 2 |
| 1973 | TWSE | 6 |
| 1974 | TWSE | 1 |
| 1975 | TWSE | 2 |
| 1976 | TWSE | 7 |
| 1977 | TWSE | 4 |
| 1978 | TWSE | 3 |
| 1979 | TWSE | 3 |
| 1980 | TWSE | 2 |
| 1981 | TWSE | 1 |
| 1982 | TWSE | 4 |
| 1983 | TWSE | 1 |
| 1984 | TWSE | 2 |
| 1985 | TWSE | 5 |
| 1986 | TWSE | 5 |
| 1987 | TWSE | 7 |
| 1988 | TWSE | 15 |
| 1989 | TWSE | 15 |
| 1990 | TPEx | 1 |
| 1990 | TWSE | 15 |
| 1991 | TPEx | 1 |
| 1991 | TWSE | 17 |
| 1992 | TWSE | 23 |
| 1993 | TWSE | 17 |
| 1994 | TPEx | 3 |
| 1994 | TWSE | 20 |
| 1995 | TPEx | 2 |
| 1995 | TWSE | 26 |
| 1996 | TPEx | 15 |
| 1996 | TWSE | 26 |
| 1997 | TPEx | 7 |
| 1997 | TWSE | 18 |
| 1998 | TPEx | 27 |
| 1998 | TWSE | 21 |
| 1999 | TPEx | 29 |
| 1999 | TWSE | 22 |
| 2000 | TPEx | 37 |
| 2000 | TWSE | 71 |
| 2001 | TPEx | 46 |
| 2001 | TWSE | 52 |
| 2002 | Emerging | 1 |
| 2002 | TPEx | 62 |
| 2002 | TWSE | 75 |
| 2003 | Emerging | 1 |
| 2003 | TPEx | 63 |
| 2003 | TWSE | 37 |
| 2004 | TPEx | 72 |
| 2004 | TWSE | 165 |
| 2005 | TPEx | 43 |
| 2005 | TWSE | 16 |
| 2006 | TPEx | 27 |
| 2006 | TWSE | 12 |
| 2007 | Emerging | 5 |
| 2007 | TPEx | 32 |
| 2007 | TWSE | 31 |
| 2008 | Emerging | 2 |
| 2008 | TPEx | 22 |
| 2008 | TWSE | 32 |
| 2009 | Emerging | 3 |
| 2009 | TPEx | 16 |
| 2009 | TWSE | 37 |
| 2010 | Emerging | 4 |
| 2010 | TPEx | 25 |
| 2010 | TWSE | 32 |
| 2011 | Emerging | 3 |
| 2011 | TPEx | 46 |
| 2011 | TWSE | 40 |
| 2012 | Emerging | 10 |
| 2012 | TPEx | 40 |
| 2012 | TWSE | 22 |
| 2013 | Emerging | 8 |
| 2013 | TPEx | 31 |
| 2013 | TWSE | 33 |
| 2014 | Emerging | 6 |
| 2014 | TPEx | 33 |
| 2014 | TWSE | 21 |
| 2015 | Emerging | 8 |
| 2015 | TPEx | 34 |
| 2015 | TWSE | 24 |
| 2016 | Emerging | 10 |
| 2016 | TPEx | 35 |
| 2016 | TWSE | 26 |
| 2017 | Emerging | 14 |
| 2017 | TPEx | 21 |
| 2017 | TWSE | 21 |
| 2018 | Emerging | 14 |
| 2018 | TPEx | 31 |
| 2018 | TWSE | 34 |
| 2019 | Emerging | 14 |
| 2019 | TPEx | 19 |
| 2019 | TWSE | 23 |
| 2020 | Emerging | 13 |
| 2020 | TPEx | 19 |
| 2020 | TWSE | 13 |
| 2021 | Emerging | 31 |
| 2021 | TPEx | 14 |
| 2021 | TWSE | 19 |
| 2022 | Emerging | 26 |
| 2022 | TPEx | 29 |
| 2022 | TWSE | 25 |
| 2023 | Emerging | 32 |
| 2023 | TPEx | 18 |
| 2023 | TWSE | 27 |
| 2024 | Emerging | 36 |
| 2024 | TPEx | 30 |
| 2024 | TWSE | 37 |
| 2025 | Emerging | 68 |
| 2025 | TPEx | 42 |
| 2025 | TWSE | 35 |
| 2026 | Emerging | 46 |
| 2026 | TPEx | 20 |
| 2026 | TWSE | 26 |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.