Day trading share of turnover
How much of Taiwan's traded value each year was same-day round trips rather than positions held overnight.
- as_of
- 2026-09-03
- Sample period
- 2014-01-06 → 2026-09-03
- Rows
- 13
Methodology
Each year's day-trading BUY value is divided by the market's turnover for the same year. The buy side alone is the numerator on purpose: a day trade buys and sells the same shares on the same day, so the two sides are one transaction, and market turnover is itself counted one-sided. Adding both sides would roughly double the ratio. The sell side is shown alongside for comparison.
Whole market, from 2014. This is a share of VALUE, so a year of fewer large day trades and a year of many small ones can land on the same number — it does not say how many people were doing it. The current year is partial.
What this means, and how to use it
This is the clearest single measure of how speculative a year's activity was, and it is the number that transaction-tax and day-trading-rule arguments are actually about. A high ratio means much of the turnover was not investment in any holding sense. History, not a forecast.
Day-trading share by year
Data
Download CSV| Year | Share of turnover | Day-trading buys | Day-trading sells | Market turnover |
|---|---|---|---|---|
| 2014 | 4.1% | 821.5B | 822.0B | 20228.3B |
| 2015 | 8.8% | 1657.8B | 1660.0B | 18792.7B |
| 2016 | 11.0% | 1772.0B | 1774.1B | 16154.8B |
| 2017 | 19.4% | 4595.3B | 4602.8B | 23704.9B |
| 2018 | 31.4% | 9182.1B | 9194.2B | 29283.7B |
| 2019 | 28.6% | 7479.5B | 7490.4B | 26162.5B |
| 2020 | 34.4% | 15384.2B | 15411.8B | 44686.5B |
| 2021 | 42.2% | 38772.4B | 38841.2B | 91941.6B |
| 2022 | 41.0% | 22974.4B | 23011.3B | 56074.4B |
| 2023 | 39.4% | 24866.3B | 24915.6B | 63145.0B |
| 2024 | 38.4% | 35397.5B | 35473.9B | 92202.3B |
| 2025 | 39.4% | 36621.9B | 36706.7B | 92967.9B |
| 2026 | 45.8% | 61384.7B | 61567.4B | 134084.2B |
This page is auto-generated from the TWMD database. Explore all 82 datasets
Want to query this data yourself? Create a free account.