Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
市場與價格(Canonical)
提供 read-time 調整後序列,適合歷史比較與總報酬分析。
/v2/datasets/adjusted-pricesadjusted-prices 為 canonical/supplemental 實驗路徑,依賴 market-prices + corporate-actions。
此 route 目前不在 public launch 可公開宣稱可用範圍;僅供契約設計與內部驗證參考。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
本 route 為 canonical payload,且支援 adjustment_basis。
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | no | 股票代碼(例如 2330)。 |
| market | string | no | TWSE 或 TPEx。 |
| date_from | string | no | 起始日期(YYYY-MM-DD)。 |
| date_to | string | no | 結束日期(YYYY-MM-DD)。 |
| adjustment_basis | string | no | price_only(預設)或 total_return。 |
| limit | integer | no | 回傳筆數(預設 100,最大 5000)。 |
回應為 canonical envelope payload(api_version/endpoint/request_id/.../envelope)。
調整後價格列位於 `envelope.data[]`,包含 adjustment_factor 與 actions_applied。
{ "api_version": "v2", "endpoint": "/v2/datasets/adjusted-prices", "request_id": "req_hij321klm654", "plan_id": "pro", "dataset": "adjusted_prices", "query": { "ticker": "2330", "market": "TWSE", "date_from": "2026-01-01", "date_to": "2026-04-30", "adjustment_basis": "price_only", "limit": 10 }, "meta": { "rows_returned": 1 }, "envelope": { "api_version": "v2", "dataset": "adjusted_prices", "request_context": { "ticker": "2330", "as_of_date": "2026-04-30", "family": "market_technical", "field_group_type": "adjusted_price_series", "dataset_view": "adjusted_prices_v3", "adjustment_basis": "price_only" }, "data": [ { "ticker": "2330", "trade_date": "2026-04-22", "market": "TWSE", "close": 815, "adjusted_close": 790.5, "adjustment_factor": 0.97, "adjusted_close_total_return": null, "adjustment_factor_total_return": null, "adjustment_factor_actions_v3": 0.97, "dividend_component": null, "actions_applied": [ "split" ], "actions_excluded": [], "adjustment_basis": "price_only", "open": 812, "high": 818, "low": 808, "adjusted_open": 787.64, "adjusted_high": 793.46, "adjusted_low": 783.76, "volume_shares": 18234000, "adjusted_volume": 18800000, "source_id": "twse_official", "quality_flag": "ok" } ], "quality": { "freshness_state": "fresh", "freshness_as_of": "2026-04-30", "completeness_ratio": 1, "quality_status": "ready" }, "lineage": { "source_role": "canonical", "selected_source": "market_prices_plus_corporate_actions", "fallback_chain": [ "twse_official", "tpex_official", "data_gov_mirror" ], "policy_notes": [ "official/public-first canonical" ] }, "error": { "error_code": null, "error_message": null, "dataset": "adjusted_prices", "request_id": "read-api-hij321klm654", "blocking_gate": null } }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| dataset | string | 固定為 adjusted_prices。 |
| query.adjustment_basis | string | 調整基準。 |
| envelope.data[].ticker | string | 股票代碼。 |
| envelope.data[].trade_date | string | 交易日期。 |
| envelope.data[].close | number | 原始收盤價。 |
| envelope.data[].adjusted_close | number|null | 調整後收盤價。 |
| envelope.data[].adjustment_factor | number | 調整係數。 |
| envelope.data[].actions_applied | array | 已套用的公司行動類型。 |
| envelope.data[].actions_excluded | array | 排除的行動類型與原因。 |
| envelope.quality.quality_status | string | 資料品質狀態。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽