Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
Docs
提供公司識別、上市櫃別、產業分類與交易所資訊。
公司主檔
/v2/datasets/issuer-profile此 endpoint 提供公司識別主檔,包含 ticker、公司名稱、上市櫃別、交易所與產業分類。
資料適合作為所有查詢流程的基礎維度,先建立主檔可降低後續 join 錯誤。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
此 endpoint 常見使用情境:
建議接入步驟:
curl -G "https://api.twmd.example/v2/datasets/issuer-profile" \ -H "X-API-Key: your_api_key_here" \ --data-urlencode "symbol=2330"| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | no | 公司代號。與 query 至少擇一。 |
| query | string | no | 公司名稱或代號關鍵字。 |
| market | string | no | 市場別篩選,例如 TWSE、TPEx。 |
回應結構固定為 dataset、rows、count。
rows 依查詢條件回傳單筆或多筆公司主檔資料。
{ "dataset": "issuer_profile", "rows": [ { "symbol": "2330", "company_name": "台灣積體電路製造股份有限公司", "exchange": "TWSE", "market_type": "上市", "industry": "半導體", "status": "active" } ], "count": 1}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| dataset | string | 固定為 issuer_profile。 |
| rows[].symbol | string | 公司代號(內部對應 ticker)。 |
| rows[].company_name | string | 公司名稱。 |
| rows[].exchange | string | 交易所識別。 |
| rows[].market_type | string | 上市櫃別或市場板塊。 |
| rows[].industry | string | 產業分類。 |
| rows[].status | string | 公司狀態(正常、停牌、下市等)。 |
| count | integer | 回傳資料筆數。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽