Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
Preview / Private Beta
公開資訊觀測站重大訊息事件 metadata-only API(Private Beta,預設 disabled)。
/v2/datasets/news/mops-material-eventsMOPS Material Events 提供公開資訊觀測站重大訊息的 metadata-only 事件資料,設計給事件情報流程與 API 工作流使用。
目前為 private beta 候選,且 backend route 預設 disabled;在 final gate 前不屬於 production-ready 公開能力。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
查詢必須為 bounded query,建議至少帶 company_code(或 ticker)與日期範圍。
預設 limit=50,硬上限 limit<=100;不接受 TPEx/OTC 範圍。
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| company_code | string | no | 公司代碼。建議與日期範圍搭配,避免 unbounded query。 |
| symbol | string | no | 股票代碼,可替代 company_code。 |
| date_from | string | yes | 查詢起始日期(YYYY-MM-DD),需與 date_to 成對出現。 |
| date_to | string | yes | 查詢結束日期(YYYY-MM-DD),需與 date_from 成對出現。 |
| limit | integer | no | 回傳筆數上限,預設 50,最大 100。 |
| source_mode | string | no | 資料模式,規劃對外回傳 production_db_read 標記。 |
| include_detail_labels | boolean | no | 是否包含 detail labels(不包含全文)。 |
回應為 metadata-only,不包含 full body、raw HTML、cookie/session/token。
`not_investment_advice=true`、`full_body_stored=false`、`raw_html_stored=false` 為固定安全語義。
在最終 enablement gate 完成前,`meta.production_ready` 必須維持 false。
{ "data": [ { "news_item_id": "mops:8937:2026-05-24:07:00:03:1", "source_family": "mops_material_information", "source_endpoint": "https://mops.twse.com.tw/mops/web/t05sr01_1", "source_mode": "production_db_read", "company_code": "8937", "company_name": "合騏", "event_date": "2026-05-24", "event_time": "07:00:03", "seq_no": "1", "subject": "重大訊息範例(metadata-only)", "event_type": "material_information", "detail_available": false, "detail_labels_present": true, "full_body_stored": false, "raw_html_stored": false, "parser_status": "parsed", "confidence": 0.99, "data_gaps": { "missing_fields": [] }, "lineage": { "parser_version": "mops-v2", "trace_id": "mops_8937_20260524_1" }, "not_investment_advice": true } ], "meta": { "row_count": 1, "production_ready": false, "source_mode": "production_db_read", "status": "private_beta_disabled_by_default" }, "source": { "name": "MOPS", "attribution_required": true }, "not_investment_advice": true}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| data[].news_item_id | string | 事件唯一識別鍵。 |
| data[].source_family | string | 來源家族,固定 mops_material_information。 |
| data[].source_endpoint | string | 來源端點,用於 attribution。 |
| data[].source_mode | string | 來源模式,例如 production_db_read。 |
| data[].company_code | string | 公司代碼。 |
| data[].company_name | string|null | 公司名稱(若可得)。 |
| data[].event_date | string | 事件日期。 |
| data[].event_time | string | 事件時間。 |
| data[].seq_no | string | 重大訊息序號(non-empty)。 |
| data[].subject | string | 重大訊息標題/主旨(metadata)。 |
| data[].event_type | string | 事件型別,預設 material_information。 |
| data[].detail_available | boolean | 是否有可解析 detail metadata。 |
| data[].detail_labels_present | boolean | 是否有 detail labels。 |
| data[].full_body_stored | boolean | 固定 false,不提供全文儲存。 |
| data[].raw_html_stored | boolean | 固定 false,不提供 raw HTML 儲存。 |
| data[].parser_status | string | 解析狀態標記。 |
| data[].confidence | number | 欄位可信度分數。 |
| data[].data_gaps | object | 缺漏欄位與資料品質標記。 |
| data[].lineage | object | 資料血緣與 trace metadata。 |
| data[].not_investment_advice | boolean | 固定 true,非投資建議聲明。 |
| meta.production_ready | boolean | 在 route final gate 前固定 false。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽