Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
公司與事件
提供會影響持有人權益與價格序列的公司行動資料,適合用於還原價格、報酬計算與事件調整流程。
/v2/datasets/corporate-actions公司行動 API 提供與股東權益、持有部位與價格調整直接相關的事件資料,例如股利、分割、減資、增資或其他需要納入資料處理邏輯的公司行為。
這類資料和一般公告不同。
它的重點不在於文字揭露本身,而在於是否需要影響價格序列、持有報酬、部位計算或研究樣本的解讀方式。
典型用途包括:
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼,用於查詢單一公司的公司行動資料。 |
| start_date | string | no | 查詢起始日期。 |
| end_date | string | no | 查詢結束日期。 |
| action_type | string | no | 公司行動類型(若目前 schema 有正式支持)。 |
| limit | integer | no | 回傳筆數限制。 |
| offset | integer | no | 分頁偏移。 |
所有回應遵循一致結構,包含 dataset、source_role、freshness、lineage、data。
{ "dataset": "corporate_actions", "source_role": "canonical", "freshness": "2026-04-22T11:00:00+08:00", "lineage": { "source": "TWSE", "ingested_at": "2026-04-22T11:00:05+08:00", "trace_id": "corporate_actions_2330_20260422" }, "data": [ { "ticker": "2330", "event_date": "2025-06-12", "action_type": "cash_dividend", "title": "現金股利除息", "cash_amount": 3.5 } ]}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| data[].ticker | string | 股票代碼。 |
| data[].event_date | string | 公司行動生效或公告日期。 |
| data[].action_type | string | 公司行動類型。 |
| data[].title | string | 事件標題。 |
| data[].cash_amount | number|null | 現金配發或相關金額(若目前 schema 有)。 |
| data[].ratio | number|string|null | 配發比例、分割比例或相關比率(若目前 schema 有)。 |
| data[].source_url | string|null | 原始來源連結(若目前 schema 有)。 |
| source_role | string | 資料來源角色。 |
| freshness | string | 資料更新時間。 |
| lineage.trace_id | string | 可追蹤資料處理鏈路。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽