Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
公司與事件
提供台股公司的公告與揭露事件資料,適合用於事件追蹤、研究流程與訊號整合。
/v2/datasets/issuer-announcements公告資訊 API 提供公司對外揭露公告資料,適合用於事件追蹤、披露監控與研究流程。
此 endpoint 為 productized public route,查詢參數與回應契約以 backend runtime 為準。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼,用於查詢單一公司公告資料。 |
| date_from | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| date_to | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| category | string | no | 公告分類過濾。 |
| limit | integer | no | 回傳筆數限制。 |
| offset | integer | no | 分頁偏移。 |
| sort_by | string | no | 排序欄位,固定為 announcement_date。 |
| sort_order | string | no | 排序方向:asc 或 desc。 |
回應為 canonical envelope 格式,頂層包含 api_version、endpoint、dataset、query、meta、envelope。
{ "api_version": "v2", "endpoint": "/v2/datasets/issuer-announcements", "request_id": "req_9af2d5b1c321", "plan_id": "pro", "dataset": "issuer_announcements", "query": { "ticker": "2330", "date_from": "2026-04-01", "date_to": "2026-04-22", "category": "financial", "limit": 20, "offset": 0, "sort_by": "announcement_date", "sort_order": "desc" }, "meta": { "rows_returned": 1 }, "envelope": { "api_version": "v2", "dataset": "issuer_announcements", "release_date": "2026-04-22", "request_context": { "ticker": "2330", "as_of_date": "2026-04-22", "family": "issuer_official_news", "dataset_view": "issuer_announcements_v1" }, "data": [ { "ticker": "2330", "announcement_date": "2026-04-22", "category": "financial", "title": "公告本公司董事會通過第一季財務報告", "source_url": "https://mops.twse.com.tw/..." } ], "quality": { "freshness_state": "fresh", "freshness_as_of": "2026-04-22", "completeness_ratio": 1, "quality_status": "ready" }, "lineage": { "source_role": "canonical", "selected_source": "mops_official" }, "error": { "error_code": null, "error_message": null, "blocking_gate": null } }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| dataset | string | 資料集識別,固定為 issuer_announcements。 |
| query.ticker | string | 本次查詢使用的股票代碼。 |
| meta.rows_returned | integer | 回傳資料筆數。 |
| envelope.data[].ticker | string | 股票代碼。 |
| envelope.data[].announcement_date | string | 公告日期。 |
| envelope.data[].category | string|null | 公告分類。 |
| envelope.data[].title | string|null | 公告標題。 |
| envelope.data[].source_url | string|null | 來源連結。 |
| envelope.lineage.source_role | string | 來源角色(canonical)。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽