AI agent?先讀 /llms.txt 取得全站索引。
公司與事件
上市櫃證券的股票分割與面額變更事件——變更前後面額、分割比例與生效日,來源為官方 TWSE/TPEx 公告。
GET /v2/datasets/stock-split-par-value-eventsstock-split-par-value-events 每筆分割或面額變更回傳一列,含變更前後面額、換股比例與生效日,來源為官方 TWSE/TPEx 公告。每列附來源角色與 lineage,事件可回溯到上游原始揭露。
| 欄位 | 型別 | 說明 |
|---|---|---|
symbol | string | 股票代碼。 |
event_type | string | 正規化事件類型(如 split、par_value_change)。 |
old_par_value | number | 變更前面額(每股新台幣元)。 |
new_par_value | number | 變更後面額(每股新台幣元)。 |
effective_date | string | 變更生效日。 |
source_role | string | 正規來源角色(official_twse_par_value_event)。 |
| 列數 | 3 |
| 涵蓋起訖 | 2026-01-09 至 2026-04-22 |
| 分級 | 已驗證 |
此為本端點的真實回應。資料列位於 "data" 之下,來源資訊如下方所示;各資料集形狀不盡相同,請以本頁為準。
{ "dataset_id": "stock_split_par_value_events", "request_context": { "scope": "stock_split_par_value_events_twse_only", "coverage_type": "twse_split_par_value_reference", "snapshot_mode": "current_snapshot_only", "filters": { "market": "TWSE", "security_code": null, "date_from": null, "date_to": null, "event_type": null, "source_family": null, "limit": 50 }, "min_event_date": "2026-01-09", "max_event_date": "2026-04-22" }, "quality": { "row_count": 3, "security_code_count": 2, "sensitive_fields_exposed": false }, "lineage": { "source_providers": [ "twse_official" ], "source_roles": [ "official_twse_etf_split_reverse_split_reference_price", "official_twse_par_value_change_announcement", "official_twse_par_value_change_reference_price" ], "source_families": [ "twse_change_of_par_value", "twse_etf_split_reverse_split_reference_price", "twse_reference_price_after_par_value_change" ] }, "error": null, "data": [ { "market": "TWSE", "security_code": "00674R", "security_type": "etf_certificate", "event_type": "split_reference_price", "event_date": "2026-04-22", "announcement_date": null, "suspend_trading_date": null, "resume_trading_date": "2026-04-22", "par_value_before": null, "par_value_after": null, "par_value_ratio": null, "closing_price_on_last_trading_day": 5.18, "reference_price": 25.9, "limit_up_price": 9999.95, "limit_down_price": 0.01, "opening_reference_price": 25.9, "source_provider": "twse_official", "source_role": "official_twse_etf_split_reverse_split_reference_price", "source_family": "twse_etf_split_reverse_split_reference_price", "source_event_ref": "TWSE:TWTCAU|00674R|2026-04-22", "lineage": { "source_url": "https://www.twse.com.tw/rwd/en/split/TWTCAU?response=json", "source_family": "twse_etf_split_reverse_split_reference_price", "official_fields": [ "Resume Trading Date", "Security Code", "Closing Price on The Last Trading Day" ], "source_row_type": "etf_split_reverse_split_reference_price" }, "data_gaps": [ "announcement_date_missing" ] }, { "market": "TWSE", "security_code": "7780", "security_type": "stock", "event_type": "split_reference_price", "event_date": "2026-01-19", "announcement_date": null, "suspend_trading_date": null, "resume_trading_date": "2026-01-19", "par_value_before": null, "par_value_after": null, "par_value_ratio": null, "closing_price_on_last_trading_day": 185, "reference_price": 18.5, "limit_up_price": 20.35, "limit_down_price": 16.65, "opening_reference_price": 18.5, "source_provider": "twse_official", "source_role": "official_twse_par_value_change_reference_price", "source_family": "twse_reference_price_after_par_value_change", "source_event_ref": "TWSE:TWTB8U|7780|2026-01-19", "lineage": { "source_url": "https://www.twse.com.tw/rwd/en/change/TWTB8U?response=json", "source_family": "twse_reference_price_after_par_value_change", "official_fields": [ "Resume Trading Date", "Security Code", "Closing Price on The Last Trading Day" ], "source_row_type": "reference_price" }, "data_gaps": [ "announcement_date_missing" ] } ], "data_count": 3, "known_gaps": [ "twse_only_scope", "no_tpex_coverage", "no_unified_security_lifecycle_claim" ], "warnings": [ "not_investment_advice", "twse_only_scope" ], "not_investment_advice": true, "envelope": { "dataset_id": "stock_split_par_value_events", "scope": "stock_split_par_value_events_twse_only", "row_count": 3 }}擷取自 2026-07-20 的線上 API。
curl "https://api.twmarketdata.com/v2/datasets/stock-split-par-value-events?symbol=2330" \ -H "X-API-Key: sk_live_..."| 參數 | 必填 | 型別 | 說明 |
|---|---|---|---|
symbol | 是 | string | 股票代碼,例如 2330。 |
start_date | 否 | string (YYYY-MM-DD) | 查詢起始日期。 |
end_date | 否 | string (YYYY-MM-DD) | 查詢結束日期。 |
limit | 否 | integer | 回傳筆數上限。 |
第一個呼叫:
import requests resp = requests.get( "https://api.twmarketdata.com/v2/datasets/stock-split-par-value-events", params={"symbol": "2330"}, headers={"X-API-Key": "sk_live_..."},)resp.raise_for_status()print(resp.json()["data"])帶日期區間篩選:
import requests # The full verified example — the same call with every supported filter set.resp = requests.get( "https://api.twmarketdata.com/v2/datasets/stock-split-par-value-events", params={"symbol": "2330"}, headers={"X-API-Key": "sk_live_..."},)resp.raise_for_status()for row in resp.json()["data"]: print(row)此端點為 GET /v2/datasets/stock-split-par-value-events。完整機器可讀 schema(參數、認證、回應封裝)見 OpenAPI spec。