90 listed companies are recorded in the 食品 value chain across 6 nodes, according to TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw).
Source: TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw) · captured 2026-08-22
This is the platform's own mapping of companies to chain nodes, not a disclosure made by each company. The capture date is when we read the platform, not a date anything was announced, so it is not safe to treat as point-in-time. Each read returns the newest capture: a company the platform has dropped disappears from this list rather than being marked as removed.
Node names and the platform’s own name appear in Chinese because that is the only form the source publishes them in. Translating them would put our wording on a classification that is not ours.
1210、1215、1216、1220、1225、1232、1233、1235、1264、1294、1295、1702、1737、2913、3388、4755、4930、6578、6846、6963、7401、7412、7450、7529、7572、7649、7690、8345、8472、8905
1210、1215、1216、1218、1219、1220、1225、
Reported monthly revenue compared with the same month a year earlier. A blank cell means that company reported no year-on-year figure for that month — not that revenue was flat.
載入熱力圖…
1201、1216、1236
1201、1203、1210、1215、1216、1217、1218、1231、1234、2913、7401、7412、7589、7649、8345、8905
1227、1737、6846、7425、7450、7589、7667、7889
1233、1259、1268、1269、1702、2723、2726、2727、2729、2732、2740、2741、2751、2752、2753、2754、2755、2756、2758、2760、2761、3522、4419、4530、7425、7628、7654、7666、7705、7708、7723、7756、7757、7789、7797、7847、7883、8940、9917
31 of the 90 members report no monthly revenue at all and are not listed below.
| Ticker | 25-09 | 25-10 | 25-11 | 25-12 | 26-01 | 26-02 | 26-03 | 26-04 | 26-05 | 26-06 | 26-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | 1% | -12% | -10% | -10% | -12% | 7% | -5% | -3% | -5% | 5% | 8% |
| 1216 | 1% | -1% | -1% | 2% | 1% | 8% | 3% | 2% | 3% | 5% | 9% |
| 1236 | 26% | -13% | -24% | -26% | 3% | 58% | -22% | -2% | -4% | 14% | 23% |
| 1203 | -4% | -17% | -24% | -28% | -15% | -18% | -11% | -12% | -10% | -1% | -2% |
| 1210 | 1% | -2% | -1% | 5% | 12% | -6% | 5% | 4% | 10% | 12% | 21% |
| 1215 | 5% | -4% | 2% | 13% | 13% | -0% | 8% | -3% | 2% | 9% | 8% |
| 1217 | 8% | 1% | -11% | -5% | -2% | 2% | -4% | 5% | -15% | -2% | 4% |
| 1218 | -10% | -5% | -10% | 14% | 6% | 6% | 6% | 6% | -1% | -12% | -37% |
| 1231 | 16% | 1% | 0% | -7% | -1% | 32% | -3% | 1% | -3% | 7% | 4% |
| 1234 | -7% | 17% | -16% | -10% | -6% | 4% | 19% | -14% | -23% | -5% | 2% |
| 2913 | 8% | -11% | -15% | -13% | -16% | 2% | -6% | -14% | -19% | -22% | -14% |
| 8905 | 50% | 27% | -16% | -16% | -8% | -10% | 29% | 19% | 33% | 19% | 22% |
| 1219 | 3% | 3% | -5% | 5% | 8% | -9% | 1% | 1% | -7% | 0% | -20% |
| 1220 | 6% | -3% | -9% | -4% | 32% | -32% | -3% | 13% | -13% | 7% | 1% |
| 1225 | -10% | -10% | -14% | -5% | 20% | -17% | 2% | 9% | 2% | 2% | -10% |
| 1229 | 35% | 22% | 15% | 25% | 15% | -13% | 21% | -45% | -9% | -52% | 115% |
| 1232 | 3% | 0% | -3% | 2% | 21% | 2% | 4% | 3% | 10% | 16% | 42% |
| 1256 | -3% | 13% | 24% | 75% | 36% | 88% | 57% | 56% | 24% | 52% | 22% |
| 1294 | 40% | 44% | 30% | 45% | 118% | 3% | 3% | 6% | 31% | 17% | 22% |
| 1702 | -6% | -9% | 3% | -12% | -3% | 1% | 1% | -3% | -1% | 3% | 9% |
| 2753 | 7% | 9% | 12% | 4% | 10% | -6% | 7% | 8% | 13% | 11% | 10% |
| 4205 | 6% | -3% | -2% | 4% | -3% | 5% | 5% | 6% | -7% | -3% | 17% |
| 4207 | -5% | -13% | 2% | -3% | 17% | -5% | -2% | 14% | 6% | 9% | 28% |
| 6846 | -23% | 32% | -13% | 12% | 6% | -56% | 20% | -0% | -20% | 6% | -16% |
| 7743 | 33% | -12% | -28% | -21% | 45% | 83% | -3% | -4% | 41% | 21% | -29% |
| 7791 | 2.400M | 2.000M | -9% | -7% | -26% | 12% | -9% | -7% | -11% | -6% | -3% |
| 9917 | 5% | 4% | 6% | 0% | 6% | -2% | -1% | 3% | 1% | 3% | 5% |
| 1233 | 2% | 12% | -9% | -4% | -10% | 24% | 4% | 3% | -4% | 20% | 4% |
| 1235 | 46% | 40% | 88% | -2% | 177% | 808% | 50% | 3% | -38% | -7% | -33% |
| 1264 | 5% | -1% | -8% | -9% | 6% | 9% | 1% | 11% | 3% | 10% | 9% |
| 1295 | -5% | 40% | 2% | 8% | 14% | -19% | -17% | -10% | -23% | 27% | 23% |
| 1737 | -7% | 2% | 2% | 8% | -15% | -11% | 19% | 3% | -21% | -10% | 5% |
| 3388 | -6% | -8% | -12% | 12% | 16% | -7% | 26% | 33% | 23% | 19% | 20% |
| 4755 | 17% | 5% | -56% | -1% | 21% | -16% | -7% | -13% | -6% | 16% | 13% |
| 4930 | -18% | -23% | -16% | -35% | -4% | -24% | -34% | 22% | 5% | -1% | 2% |
| 6578 | 102% | -8% | -30% | 75% | 2% | 40% | 24% | -1% | 27% | 36% | 50% |
| 8472 | 134% | 128% | -5% | 40% | 31% | 202% | 11% | -12% | 7% | -21% | 6% |
| 1227 | 3% | 4% | -5% | -17% | 16% | 17% | 5% | -5% | 5% | -2% | 8% |
| 1259 | 1% | 4% | 2% | 4% | -4% | 12% | 5% | 2% | 3% | 3% | 8% |
| 1268 | -1% | 17% | 11% | -3% | -17% | 62% | 20% | 25% | 11% | 23% | 20% |
Showing the first 40 of 59 companies with monthly revenue. The full membership is listed above; every figure is available through the API.