64 listed companies are recorded in the 鋼鐵 value chain across 18 nodes, according to TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw).
Source: TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw) · captured 2026-08-22
This is the platform's own mapping of companies to chain nodes, not a disclosure made by each company. The capture date is when we read the platform, not a date anything was announced, so it is not safe to treat as point-in-time. Each read returns the newest capture: a company the platform has dropped disappears from this list rather than being marked as removed.
Node names and the platform’s own name appear in Chinese because that is the only form the source publishes them in. Translating them would put our wording on a classification that is not ours.
1605、2035、5009、9957
1605
2002、2006、2015、2028、5009
2034
1605、2010、2063、2064、4950、5009
Reported monthly revenue compared with the same month a year earlier. A blank cell means that company reported no year-on-year figure for that month — not that revenue was flat.
載入熱力圖…
1480、1605、2010、2025、2034、2069、5014、9957、9962
2002、2008、2009、2010、2014、2023、2029、2073、9907
2002、2007、2010、2015、2028、2064、2073
2002、2007、2012、2017、2022、2028、2064、2071、2073
2010、2031、2032、2034、2069、4950、5014、6248
1605、2008、2014、2020、2027、2030、2034、8936
2006、2007、2015、2017、2028、2038、2073
1594
2010、2012、2351、5007、5243、9924
2012、2017、2022、2063、2065、2071、3004、4163、5007、5011、5015、5538、8349、8415
3004、4163
1594、2010、2012、2013、2015、2017、2211、2221、2351、2415、4163、4503、5013、5306、7539、8411、8930、9907、9924
1605、2012、2017、2024、2033、5016
5 of the 64 members report no monthly revenue at all and are not listed below.
| Ticker | 25-09 | 25-10 | 25-11 | 25-12 | 26-01 | 26-02 | 26-03 | 26-04 | 26-05 | 26-06 | 26-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | -14% | -43% | -38% | -26% | -22% | -41% | 0% | 2% | -9% | 22% | 41% |
| 1605 | -1% | -8% | -30% | 14% | -5% | -23% | 3% | -12% | 11% | 29% | 10% |
| 2010 | -2% | -1% | -7% | -10% | 30% | 1% | 16% | 1% | 1% | -0% | -1% |
| 2063 | 19% | -30% | -22% | -18% | -17% | -3% | -20% | 14% | -4% | 7% | -18% |
| 2064 | 1% | 11% | 8% | -15% | 37% | -7% | 24% | 25% | 27% | 18% | 18% |
| 4950 | -10% | -7% | -1% | 4% | 13% | 0% | 17% | 9% | 33% | 51% | 49% |
| 5009 | 6% | -8% | -9% | -7% | 9% | -19% | -5% | -0% | 3% | 13% | 17% |
| 2035 | -16% | -57% | -45% | 0% | 44% | -28% | -8% | -3% | 27% | 5% | 18% |
| 2025 | 13% | -41% | -41% | -25% | 174% | -16% | 127% | 112% | 562% | 58% | 201% |
| 2069 | 8% | -12% | -18% | -10% | -19% | -9% | -13% | -14% | 11% | 12% | -4% |
| 5014 | -2% | -30% | -20% | 15% | 71% | -27% | 1% | 9% | 14% | 21% | 31% |
| 9962 | -33% | -28% | -33% | -8% | -47% | -41% | -47% | -8% | -2% | 37% | 82% |
| 2002 | -9% | -12% | -13% | -14% | 1% | -13% | -2% | 2% | 2% | 10% | 22% |
| 2008 | 52% | 20% | -9% | -14% | 4% | -36% | -30% | -22% | -16% | 5% | 4% |
| 2009 | -3% | -7% | -24% | 2% | 57% | 42% | 3% | 13% | 13% | 15% | 21% |
| 2014 | -18% | -36% | -47% | -41% | -14% | -24% | -25% | -10% | 4% | 48% | 17% |
| 2023 | -10% | -6% | -25% | -17% | -7% | -22% | -9% | -7% | -3% | -2% | 11% |
| 2029 | 5% | 3% | -23% | -39% | -7% | -38% | -7% | 2% | -9% | 3% | 30% |
| 2073 | 3% | 10% | -20% | -17% | 7% | -52% | -15% | 36% | 111% | 115% | 248% |
| 9907 | -2% | -19% | -15% | -12% | 13% | -24% | -17% | -20% | -21% | -6% | -2% |
| 2007 | -36% | -55% | -35% | -31% | -24% | -50% | -29% | -22% | -7% | -26% | 10% |
| 2015 | -17% | -17% | -31% | -25% | 12% | -42% | -10% | -10% | -8% | -10% | 5% |
| 2028 | -25% | -5% | -20% | 3% | 48% | -35% | 16% | -32% | 25% | 13% | 13% |
| 2012 | -15% | -23% | -28% | -23% | -9% | -23% | -12% | -0% | -16% | -18% | -2% |
| 2351 | -5% | -7% | -5% | -1% | 19% | 2% | 12% | 25% | 37% | 45% | 61% |
| 5007 | -6% | -13% | 1% | 6% | -10% | -16% | -7% | 2% | 6% | 28% | -2% |
| 5243 | -8% | -29% | -21% | -17% | -13% | -4% | -3% | -9% | -3% | 38% | 48% |
| 9924 | 12% | -15% | -8% | -11% | -12% | -17% | -19% | 3% | -9% | -4% | 0% |
| 2017 | -32% | -21% | -37% | -12% | -4% | -3% | -17% | 7% | -2% | 18% | -20% |
| 2022 | 42% | 36% | 28% | 29% | 77% | 48% | 52% | 59% | 24% | 19% | 19% |
| 2065 | -15% | -7% | -12% | 8% | -3% | -11% | 1% | 5% | 19% | 12% | 43% |
| 3004 | 21% | 25% | 23% | 20% | 35% | 20% | 31% | 21% | 56% | 47% | 53% |
| 4163 | 2% | -4% | -6% | 10% | 39% | -16% | -13% | 20% | 8% | 8% | 50% |
| 5011 | 27% | 11% | -14% | -10% | -18% | -14% | -19% | -21% | -13% | -37% | -46% |
| 5015 | -17% | -23% | -38% | -24% | -37% | -47% | -12% | -20% | -26% | -18% | 4% |
| 5538 | -4% | -9% | -4% | 4% | 46% | -31% | -1% | 11% | 22% | 22% | 27% |
| 8349 | -8% | -8% | -2% | -26% | 5% | -6% | 4% | 2% | 3% | 16% | 16% |
| 8415 | 6% | 4% | -1% | 5% | 11% | 12% | 14% | 19% | 21% | 37% | 37% |
| 2031 | 23% | -10% | -13% | -29% | 23% | -39% | 0% | -11% | 25% | 8% | 38% |
| 2032 | 15% | -24% | -21% | -1% | 40% | -29% | 4% | 13% | 29% | 12% | 1% |
Showing the first 40 of 59 companies with monthly revenue. The full membership is listed above; every figure is available through the API.