136 listed companies are recorded in the 建材營造 value chain across 11 nodes, according to TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw).
Source: TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw) · captured 2026-08-22
This is the platform's own mapping of companies to chain nodes, not a disclosure made by each company. The capture date is when we read the platform, not a date anything was announced, so it is not safe to treat as point-in-time. Each read returns the newest capture: a company the platform has dropped disappears from this list rather than being marked as removed.
Node names and the platform’s own name appear in Chinese because that is the only form the source publishes them in. Translating them would put our wording on a classification that is not ours.
2031、2597、8080
1594、2597、5536、6228、8383、9945
1603、1612、1802、1806、1809、1810、1817、2020、2504、2597、3149、3388、5515、5534、5543、6228、7763、8424、8463、8930
1472
Reported monthly revenue compared with the same month a year earlier. A blank cell means that company reported no year-on-year figure for that month — not that revenue was flat.
載入熱力圖…
1472、1594、2010、2031、2597、9945
1402、1472、1603、2511、2527、2535、3052、3703、5536、6122、6179、6228、8383、9917、9933、9958
1103、1402、1416、1436、1438、1439、1442、1453、1456、1513、1532、1605、1805、1808、2020、2424、2442、2501、2505、2506、2509、2511、2514、2515、2520、2524、2527、2528、2530、2534、2535、2536、2537、2538、2539、2542、2545、2547、2548、2596、2718、2910、2923、3052、3056、3188、3252、3266、3310、3313、3489、3512、3521、3703、4113、4416、4714、4907、5206、5213、5324、5455、5508、5512、5514、5519、5522、5523、5525、5529、5530、5531、5533、6171、6177、6186、6198、6212、6219、6264、7654、7798、8905、9906、9945、9946
1472、2511、2515、2516、2535、2543、2546、2597、3703、5511、5515、5516、5519、5521、5547、5548、6264、8936、9945
1809、8942
1513、2371、2511、2923、7688、9917、9945
2597、5314、6228、6754、7748、9945
6 of the 136 members report no monthly revenue at all and are not listed below.
| Ticker | 25-09 | 25-10 | 25-11 | 25-12 | 26-01 | 26-02 | 26-03 | 26-04 | 26-05 | 26-06 | 26-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1809 | 14% | 16% | -12% | -5% | 26% | 1% | -15% | -11% | 1% | 5% | -10% |
| 8942 | -57% | -59% | -67% | -81% | -61% | -68% | -32% | -54% | -20% | -27% | -3% |
| 2031 | 23% | -10% | -13% | -29% | 23% | -39% | 0% | -11% | 25% | 8% | 38% |
| 2597 | 39% | 19% | 16% | 40% | 63% | -5% | 2% | 17% | 20% | 3% | 3% |
| 8080 | -32% | -51% | -51% | 230% | -47% | -47% | -74% | -67% | -63% | -53% | -67% |
| 1402 | -2% | -0% | -6% | -5% | -0% | -9% | -3% | 14% | 19% | 12% | 21% |
| 1472 | 39% | 88% | 24% | 15% | -0% | 29% | -25% | -8% | 35% | 13% | 17% |
| 1603 | 24% | -2% | 11% | 52% | 17% | -37% | -2% | 18% | -6% | 4% | 3% |
| 2511 | 24% | 28% | -36% | 80% | -17% | 5% | 90% | -17% | 2% | 77% | -16% |
| 2527 | -77% | -99% | -23% | -32% | 2% | -4% | 3888% | 4% | -10% | 365% | 30% |
| 2535 | 59% | 55% | 31% | 89% | 189% | 18% | 25% | -20% | 1% | 20% | 21% |
| 3052 | -5% | 18% | 38% | 14% | 38% | -12% | 21% | 34% | -41% | -8% | 36% |
| 3703 | -11% | -25% | 9% | 213% | -13% | -31% | 1% | -9% | 3% | -6% | -10% |
| 5536 | 29% | 18% | 20% | 10% | 39% | 3% | 60% | 15% | 28% | 25% | 3% |
| 6122 | 1% | -23% | 34% | 19% | 6% | -26% | -6% | -15% | -17% | 20% | 16% |
| 6179 | -19% | 20% | 39% | -66% | -10% | 91% | 61% | 69% | 122% | 229% | 298% |
| 6228 | -41% | 128% | 110% | 59% | -7% | -57% | -18% | 101% | 26% | -27% | 14% |
| 8383 | 0% | 33% | -29% | 37% | 9% | 4% | 58% | 38% | 46% | 200% | 78% |
| 9917 | 5% | 4% | 6% | 0% | 6% | -2% | -1% | 3% | 1% | 3% | 5% |
| 9933 | -12% | -29% | -29% | -14% | -5% | -35% | -25% | -24% | -3% | -17% | -1% |
| 9958 | 4% | 11% | 13% | -8% | 3% | 24% | 24% | 32% | 29% | 64% | 91% |
| 9945 | 13% | 25% | 47% | 84% | 58% | -0% | 22% | 59% | 72% | 30% | 2% |
| 1612 | 28% | -13% | -14% | 16% | 41% | -21% | 6% | 2% | -14% | -11% | 7% |
| 1802 | 15% | -3% | -7% | -6% | 18% | -18% | 16% | 6% | 18% | 27% | 28% |
| 1806 | -4% | -5% | -21% | -36% | 8% | -58% | -17% | -10% | -17% | -20% | -23% |
| 1810 | -10% | -16% | -13% | -11% | 13% | -23% | -12% | -6% | -7% | -12% | -4% |
| 1817 | -9% | -8% | -8% | -22% | 26% | -19% | -11% | -2% | 7% | 4% | 5% |
| 2020 | -0% | -30% | -12% | 3% | 40% | -35% | -17% | 1% | -10% | 4% | -62% |
| 2504 | 10% | -1% | 2% | 1% | 2% | -11% | -10% | -10% | -6% | -19% | -5% |
| 3149 | 12% | 30% | 6% | 26% | 53% | 73% | -25% | -19% | -7% | 26% | 24% |
| 3388 | -6% | -8% | -12% | 12% | 16% | -7% | 26% | 33% | 23% | 19% | 20% |
| 5515 | 34% | 8% | 13% | -29% | 43% | -9% | 84% | 8% | 22% | 25% | 31% |
| 5534 | -42% | -54% | 2% | -24% | -4% | -69% | -6% | 14% | 453% | 124% | 270% |
| 5543 | -13% | 5% | -8% | 3% | -4% | 21% | 21% | 4% | -7% | 1% | 0% |
| 8424 | 0% | 0% | 2% | 5% | 13% | -21% | 0% | 1% | 0% | 0% | -7% |
| 8463 | 6% | 2% | -4% | 0% | 18% | -18% | 3% | 6% | -9% | -16% | -8% |
| 8930 | -2% | -10% | -21% | -15% | 59% | -42% | 2% | -15% | -9% | 5% | -1% |
| 1103 | -6% | 8% | -4% | -3% | -4% | -13% | -9% | -24% | -8% | -7% | -4% |
| 1416 | 5% | 33% | 16% | 7% | 38% | 19% | 32% | 27% | 61% | 68% | 74% |
| 1436 | -92% | -93% | -83% | 13% | -84% | -83% | -59% | -25% | 45% | -79% | -94% |
Showing the first 40 of 130 companies with monthly revenue. The full membership is listed above; every figure is available through the API.