中視 9928
Figures are shown as currently revised, not as they stood at the time. Each section carries its own knowledge date, because revenue and institutional flows do not become knowable on the same day.
Daily prices
Prices as published by the exchange — NOT adjusted for dividends or splits. A gap on an ex-dividend date is the dividend, not a fall. Do not compute returns from this series.
The price chart is not available right now.
The daily price endpoint answered http_429 for twse_daily_price?ticker=9928.
Monthly revenue
Revenue for a month is filed by the 10th of the following month, so the newest month here is last month — or the month before, if today is before the 10th. Year-on-year compares the same month a year earlier, and is blank where no comparable month exists.
| Month | Revenue | YoY | Knowable from |
|---|---|---|---|
| 2026-07 | 72,219 | +4.7% | 2026-08-10 |
| 2026-06 | 98,284 | +70.8% | 2026-07-10 |
| 2026-05 | 63,013 | -10.3% | 2026-06-10 |
| 2026-04 | 60,735 | +0.0% | 2026-05-10 |
| 2026-03 | 64,884 | -0.6% | 2026-04-10 |
| 2026-02 | 66,415 | +23.3% | 2026-03-10 |
| 2026-01 | 95,872 | +4.6% | 2026-02-10 |
| 2025-12 | 118,298 | +39.2% | 2026-01-10 |
| 2025-11 | 80,944 | -2.0% | 2025-12-10 |
| 2025-10 | 84,729 | +13.2% | 2025-11-10 |
| 2025-09 | 61,477 | -11.8% | 2025-10-10 |
| 2025-08 | 66,165 | -1.0% | 2025-09-10 |
| 2025-07 | 69,009 | +1.1% | 2025-08-10 |
| 2025-06 | 57,539 | -23.9% | 2025-07-10 |
| 2025-05 | 70,250 | -4.4% | 2025-06-10 |
| 2025-04 | 60,721 | -18.0% | 2025-05-10 |
| 2025-03 | 65,268 | -16.2% | 2025-04-10 |
| 2025-02 | 53,855 | -19.7% | 2025-03-10 |
| 2025-01 | 91,638 | +8.7% | 2025-02-10 |
| 2024-12 | 84,962 | -34.2% | 2025-01-10 |
| 2024-11 | 82,608 | -19.9% | 2024-12-10 |
| 2024-10 | 74,869 | -16.5% | 2024-11-10 |
| 2024-09 | 69,736 | -18.6% | 2024-10-10 |
| 2024-08 | 66,822 | -10.0% | 2024-09-10 |
The list is capped and older rows are not shown.
Institutional net buying
Net buying is shares bought minus shares sold by each institution type on that trading day, from the exchange's own daily disclosure. A positive figure records what those institutions did; it is not a forecast, it does not indicate what the price will do, and it is not a recommendation.
| Trading day | Foreign (shares) | Investment trust (shares) | Dealer (shares) |
|---|---|---|---|
| 2026-09-02 | 0 | 0 | -1,000 |
| 2026-08-26 | 0 | 0 | +2,000 |
| 2026-08-24 | 0 | 0 | +1,000 |
| 2026-08-13 | 0 | 0 | +1,000 |
| 2026-08-11 | 0 | 0 | -1,000 |
| 2026-08-10 | 0 | 0 | -1,000 |
| 2026-08-07 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | -2,000 |
| 2026-08-04 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | -1,000 |
| 2026-07-31 | 0 | 0 | -5,000 |
| 2026-07-30 | 0 | 0 | -2,000 |
| 2026-07-29 | 0 | 0 | +1,000 |
| 2026-07-28 | 0 | 0 | +7,000 |
| 2026-07-23 | 0 | 0 | +1,000 |
| 2026-07-22 | 0 | 0 | -3,000 |
| 2026-07-20 | 0 | 0 | +2,000 |
| 2026-07-17 | 0 | 0 | 0 |
| 2026-07-15 | 0 | 0 | +1,000 |
| 2026-07-14 | 0 | 0 | -1,000 |
The list is capped and older rows are not shown.
Statutory disclosure deadlines
These deadlines apply to every listed company, not to this one in particular. They are the dates a figure may legally first be known — this page does not show whether this company has filed, because that is not something these datasets record.
- 2026-09-10Statutory deadline
- 2026-10-12Statutory deadline
- 2026-11-10Statutory deadline
- 2026-11-16Statutory deadline
- 2026-12-10Statutory deadline
- 2027-01-11Statutory deadline
- 2027-02-10Statutory deadline
- 2027-03-10Statutory deadline