昶昕 8438
Figures are shown as currently revised, not as they stood at the time. Each section carries its own knowledge date, because revenue and institutional flows do not become knowable on the same day.
Company health check
資料不足以觸發任何規則 —— 見 cannot_see。
Findings are listed, not scored. There is no overall grade and no signal light: strengths and concerns are separate observations, and neither cancels the other out.
No findings for this company — that means no rule matched, not that everything is fine.
Items we could not look at: 27
Blocked by licensing — we hold the data but may not redistribute it here:
這是事實整理與研究,不是投資建議、不是預測、不是目標價。
每一個數字都帶來源與 as_of,可以自行驗證;結論只說「這些事實彼此對不對得起來」。
未觸發紅旗不等於沒有風險 —— 只代表這份資料涵蓋的範圍內沒有觸發規則。
涵蓋範圍見 cannot_see:那裡列的東西我們看不到,不是看到了但認為不重要。
The per-figure values, their verification links and the knowledge date of each dataset are in the full check, which requires signing in.
Daily prices
Prices as published by the exchange — NOT adjusted for dividends or splits. A gap on an ex-dividend date is the dividend, not a fall. Do not compute returns from this series.
The price chart is not available right now.
The daily price endpoint answered http_429 for twse_daily_price?ticker=8438.
Monthly revenue
Revenue for a month is filed by the 10th of the following month, so the newest month here is last month — or the month before, if today is before the 10th. Year-on-year compares the same month a year earlier, and is blank where no comparable month exists.
| Month | Revenue | YoY | Knowable from |
|---|---|---|---|
| 2026-07 | 474,642 | +48.0% | 2026-08-10 |
| 2026-06 | 443,280 | +41.0% | 2026-07-10 |
| 2026-05 | 445,914 | +49.8% | 2026-06-10 |
| 2026-04 | 436,040 | +36.4% | 2026-05-10 |
| 2026-03 | 389,750 | +20.7% | 2026-04-10 |
| 2026-02 | 367,571 | +28.6% | 2026-03-10 |
| 2026-01 | 409,271 | +59.1% | 2026-02-10 |
| 2025-12 | 374,276 | +23.4% | 2026-01-10 |
| 2025-11 | 344,048 | +18.0% | 2025-12-10 |
| 2025-10 | 326,838 | +20.0% | 2025-11-10 |
| 2025-09 | 343,708 | +14.1% | 2025-10-10 |
| 2025-08 | 334,231 | +12.7% | 2025-09-10 |
| 2025-07 | 320,800 | -1.5% | 2025-08-10 |
| 2025-06 | 314,410 | +2.7% | 2025-07-10 |
| 2025-05 | 297,728 | -4.7% | 2025-06-10 |
| 2025-04 | 319,746 | +6.7% | 2025-05-10 |
| 2025-03 | 322,776 | +22.5% | 2025-04-10 |
| 2025-02 | 285,901 | +40.1% | 2025-03-10 |
| 2025-01 | 257,245 | +12.1% | 2025-02-10 |
| 2024-12 | 303,409 | +17.1% | 2025-01-10 |
| 2024-11 | 291,580 | +19.8% | 2024-12-10 |
| 2024-10 | 272,472 | +4.0% | 2024-11-10 |
| 2024-09 | 301,193 | +19.9% | 2024-10-10 |
| 2024-08 | 296,631 | +17.1% | 2024-09-10 |
The list is capped and older rows are not shown.
Institutional net buying
Net buying is shares bought minus shares sold by each institution type on that trading day, from the exchange's own daily disclosure. A positive figure records what those institutions did; it is not a forecast, it does not indicate what the price will do, and it is not a recommendation.
| Trading day | Foreign (shares) | Investment trust (shares) | Dealer (shares) |
|---|---|---|---|
| 2026-09-08 | -13,378 | 0 | -1,000 |
| 2026-09-07 | -26,550 | 0 | -1,000 |
| 2026-09-04 | +5,050 | 0 | +1,000 |
| 2026-09-03 | -35,729 | 0 | +1,000 |
| 2026-09-02 | -21,000 | 0 | 0 |
| 2026-09-01 | +27,425 | 0 | +1,000 |
| 2026-08-28 | -28,024 | 0 | -997 |
| 2026-08-27 | +75,960 | 0 | -4,029 |
| 2026-08-26 | +20,735 | 0 | -1,812 |
| 2026-08-25 | +13,415 | 0 | +3,061 |
| 2026-08-24 | -4,000 | 0 | +21 |
| 2026-08-21 | -16,000 | 0 | -1,025 |
| 2026-08-20 | -102,000 | 0 | -10,631 |
| 2026-08-19 | -6,000 | 0 | -6,000 |
| 2026-08-18 | -91,000 | 0 | -230 |
| 2026-08-17 | -19,066 | 0 | +2,422 |
| 2026-08-14 | -98,052 | 0 | -2,294 |
| 2026-08-13 | -10,372 | 0 | -14,389 |
| 2026-08-12 | +64,859 | 0 | -1,999 |
| 2026-08-11 | -22,174 | 0 | +15,869 |
The list is capped and older rows are not shown.
Statutory disclosure deadlines
These deadlines apply to every listed company, not to this one in particular. They are the dates a figure may legally first be known — this page does not show whether this company has filed, because that is not something these datasets record.
- 2026-09-10Statutory deadline
- 2026-10-12Statutory deadline
- 2026-11-10Statutory deadline
- 2026-11-16Statutory deadline
- 2026-12-10Statutory deadline
- 2027-01-11Statutory deadline
- 2027-02-10Statutory deadline
- 2027-03-10Statutory deadline