Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
財務與分析
提供台股公司估值相關指標,適合用於估值篩選、相對比較與研究流程。
/v2/datasets/valuation-data估值資料 API 提供台股公司的估值相關指標,適合用於估值篩選、相對比較與研究流程。
資料包含市值、估值比率與企業價值類欄位,可與價格與財報資料共同使用。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼(內部對應 ticker)。 |
| start_date | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| end_date | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數限制。 |
回應結構固定為 dataset、rows、count。
{ "dataset": "valuation_data", "rows": [ { "symbol": "2330", "date": "2026-04-22", "market_cap": 21050000000000, "pe_ratio": 25.3, "pb_ratio": 6.7, "dividend_yield": 0.018, "enterprise_value": 20900000000000, "ev_to_ebitda": 17.2, "price_to_sales": 9.4 } ], "count": 1}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| rows[].symbol | string | 股票代碼。 |
| rows[].date | string | 資料日期(交易日語意)。 |
| rows[].market_cap | number|null | 市值。 |
| rows[].pe_ratio | number|null | 本益比(PE)。 |
| rows[].pb_ratio | number|null | 股價淨值比(PB)。 |
| rows[].dividend_yield | number|null | 殖利率。 |
| rows[].enterprise_value | number|null | 企業價值(EV)。 |
| rows[].ev_to_ebitda | number|null | EV / EBITDA。 |
| rows[].price_to_sales | number|null | 市銷率(P/S)。 |
| count | integer | 回傳資料筆數。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽