Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
財務與分析
提供公司損益表關鍵欄位,適合用於基本面分析、估值研究與策略建模。
/v2/datasets/income-statement此資料集為「財報資料」的一部分,建議搭配現金流量表一起使用(`/docs/api/financial-growth/cash-flow-statement`)。
損益表 API 提供公司期間性的營收與獲利欄位,適合用於基本面分析與研究流程。
資料來自公開揭露來源,並以結構化欄位回傳;本次為文件同步更新,不涉及 API 行為變更。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼(內部對應 ticker)。 |
| start_date | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| end_date | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數限制。 |
回應結構固定為 dataset、rows、count。
{ "dataset": "income_statement", "rows": [ { "symbol": "2330", "fiscal_year": 2025, "fiscal_quarter": 4, "period_type": "quarterly", "period_end_date": "2025-12-31", "report_date": "2026-03-08", "source": "mops_official", "revenue": 625000000000, "gross_profit": 320000000000, "operating_income": 250000000000, "pretax_income": 246000000000, "net_income": 210000000000, "eps": 8.1 } ], "count": 1}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| rows[].symbol | string | 股票代碼。 |
| rows[].fiscal_year | integer | 財政年度。 |
| rows[].fiscal_quarter | integer|null | 財政季度。 |
| rows[].period_type | string | 期間類型(quarterly/annual/ttm)。 |
| rows[].period_end_date | string | 財報期間結束日期。 |
| rows[].report_date | string|null | 公告或報告日期。 |
| rows[].revenue | number|null | 營收。 |
| rows[].gross_profit | number|null | 毛利。 |
| rows[].operating_income | number|null | 營業利益。 |
| rows[].pretax_income | number|null | 稅前淨利。 |
| rows[].net_income | number|null | 稅後淨利。 |
| rows[].eps | number|null | 每股盈餘。 |
| count | integer | 回傳資料筆數。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽