Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
財務與分析
提供已計算完成的財務指標資料,適合用於研究、篩選與策略分析。
/v2/datasets/financial-metrics財報指標 API 提供基於財報資料計算後的分析欄位,例如成長率、利潤率與估值相關指標。
這一層資料的特性:
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼。 |
| period | string | no | 資料期間(quarterly / annual)。 |
| limit | integer | no | 回傳筆數。 |
| offset | integer | no | 分頁。 |
所有回應遵循一致結構,包含 dataset、source_role、freshness、lineage、data。
{ "dataset": "financial_metrics", "source_role": "canonical", "freshness": "2026-04-22T11:30:00+08:00", "lineage": { "source": "TWSE", "ingested_at": "2026-04-22T11:30:05+08:00", "trace_id": "financial_metrics_2330_20260422" }, "data": [ { "ticker": "2330", "report_period": "2025-Q4", "revenue_growth": 0.18, "gross_margin": 0.53, "operating_margin": 0.42, "net_margin": 0.36, "roe": 0.28, "roa": 0.18 } ]}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| data[].ticker | string | 股票代碼。 |
| data[].report_period | string | 報導期間。 |
| data[].revenue_growth | number | 營收成長率。 |
| data[].gross_margin | number | 毛利率。 |
| data[].operating_margin | number | 營業利益率。 |
| data[].net_margin | number | 淨利率。 |
| data[].roe | number | 股東權益報酬率。 |
| data[].roa | number | 資產報酬率。 |
| data[].eps | number|null | 每股盈餘(若 schema 提供)。 |
| source_role | string | 資料來源角色。 |
| freshness | string | 資料更新時間。 |
| lineage.trace_id | string | 可追蹤資料處理鏈路。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽