160 listed companies are recorded in the 電機機械 value chain across 15 nodes, according to TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw).
Source: TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw) · captured 2026-08-22
This is the platform's own mapping of companies to chain nodes, not a disclosure made by each company. The capture date is when we read the platform, not a date anything was announced, so it is not safe to treat as point-in-time. Each read returns the newest capture: a company the platform has dropped disappears from this list rather than being marked as removed.
Node names and the platform’s own name appear in Chinese because that is the only form the source publishes them in. Translating them would put our wording on a classification that is not ours.
1537、1560、1591、2066、2233、3426、4528、4534、4543、6584、6705、7539、7698、7744
1504、1526、1536、1590、1597、2049、2233、2248、2308、3426、4528、4534、4540、4561、4568、4573、4576、4580、4583、4584、4589、4590、6982、7942
Reported monthly revenue compared with the same month a year earlier. A blank cell means that company reported no year-on-year figure for that month — not that revenue was flat.
載入熱力圖…
1303、1586、2066、2371、2459、4535
3426、4555、4568、4584、8996
1532、1589、2067、2371、2483、4538、4580、6705
1303、1504、1533、1597、2308、2459、2483、3426、4549、4555、4584、4587、5381、7642、7675、7750、7788、8109
1503、1504、1506、1513、1614、2371、2459、4523、4527、4532、4543、5536、6275
1528、1531、1558、1580、2070、2308、3167、3379、3498、4537、4575、6603、6618、7518、7592、8027、8092、8421
1315、1515、1527、1533、1538、1539、1541、1558、1570、2352、2397、4534、7539、8374
1503、1504、1513、1514、1519、1529、1535、1537、1594、2352、2371、2397、2464、3018、4506、4549、4550、4565、4582、5536、6122、6125、6234、6275、7543、7642、7675、7869、7890、7927、8374、8383
4503、6606、7543
1503、1506、1512、1517、1533、1537、1563、1568、1586、2066、2230、2233、2235、2254、2421、3226、4502、4523、4528、4534、4535、4553、4559、4566、4570、4584、5306、5483、6275、7629、7732、7736、8083、8255、9951
1503、2233、2308、2459、2464、4720、6125、6234、6843、7927、8083
1513、1530、1540、1583、1590、3162、4510、4513、4526、4533、4544、4562、4563、4575、5007、6606、6609、7709、8092
1506、1513、1594、1617、2067、2233、4503、4528、4543、4546、4558、4564、4572、5288、6829、7428、7869、7879、8222、8383
28 of the 160 members report no monthly revenue at all and are not listed below.
| Ticker | 25-09 | 25-10 | 25-11 | 25-12 | 26-01 | 26-02 | 26-03 | 26-04 | 26-05 | 26-06 | 26-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1537 | -30% | -31% | -19% | -17% | -5% | 9% | -8% | -9% | 9% | 14% | 7% |
| 1560 | 9% | 19% | 19% | 17% | 33% | 24% | 31% | 19% | 18% | 16% | 27% |
| 1591 | -63% | -32% | 32% | -26% | 1010% | 417% | 2218% | 511% | 220% | 127% | 65% |
| 2066 | -16% | -12% | 4% | -11% | 2% | 6% | 2% | 9% | 8% | 24% | 10% |
| 2233 | -11% | -12% | -21% | -8% | -3% | -22% | 3% | 8% | 1% | 8% | -0% |
| 4528 | -11% | -0% | 5% | 8% | 3% | -15% | -7% | -19% | 9% | -11% | -4% |
| 4534 | -1% | -8% | -16% | 22% | 19% | -28% | 27% | 29% | 36% | 112% | 42% |
| 4543 | 27% | 13% | 11% | 31% | 80% | -3% | 49% | 9% | 0% | 15% | 18% |
| 6584 | 37% | 26% | 31% | 46% | 143% | 48% | 53% | 35% | 47% | 41% | 33% |
| 7744 | 64% | 12% | 32% | 41% | 74% | 27% | 93% | 81% | 128% | 128% | 104% |
| 1504 | 19% | 17% | 2% | 16% | 8% | -0% | 3% | 14% | 11% | 0% | 14% |
| 1526 | 16% | 2% | -33% | 15% | -10% | -41% | -6% | -22% | -10% | -24% | -15% |
| 1536 | -13% | -3% | 2% | 8% | 5% | -34% | 23% | -5% | 12% | 4% | 10% |
| 1590 | 22% | 17% | 18% | 19% | 67% | -8% | 18% | 25% | 40% | 45% | 51% |
| 1597 | 13% | 27% | 24% | 47% | 40% | 19% | 39% | 71% | 51% | 45% | 48% |
| 2049 | -3% | -3% | 2% | 8% | 13% | -3% | 17% | 21% | 28% | 32% | 34% |
| 2248 | 5% | -6% | 15% | 18% | 17% | 7% | 64% | 59% | 32% | 107% | 59% |
| 2308 | 54% | 48% | 38% | 39% | 33% | 31% | 38% | 44% | 44% | 55% | 48% |
| 4540 | 34% | 81% | 21% | -6% | 85% | 34% | 75% | 33% | 23% | 31% | 36% |
| 4561 | -23% | 9% | -20% | -24% | 75% | -36% | 8% | 23% | 15% | 43% | 27% |
| 4568 | -18% | 69% | 27% | 11% | -21% | 41% | -32% | 17% | -5% | 17% | 28% |
| 4576 | 13% | 33% | 16% | 18% | 70% | 22% | 49% | 41% | 47% | 63% | 60% |
| 4580 | -5% | -24% | -9% | -9% | 6% | -2% | 17% | -0% | 2% | -4% | 2% |
| 4583 | -0% | -0% | 7% | 5% | 24% | -9% | 4% | 35% | 7% | 30% | 21% |
| 4584 | -11% | -23% | -22% | -15% | -16% | -32% | -30% | -26% | -15% | -8% | -11% |
| 4590 | 40% | -18% | -28% | -23% | -35% | -16% | -25% | -35% | 11% | 43% | 2% |
| 6982 | -13% | 7% | 3% | 7% | 43% | -23% | 17% | 10% | 39% | 30% | 37% |
| 1503 | -1% | 2% | 3% | 18% | 6% | -3% | 35% | 33% | 8% | -11% | 15% |
| 1506 | 8% | 4% | -11% | -12% | 28% | 20% | 2% | 2% | 9% | 20% | 28% |
| 1513 | 3% | -5% | 2% | 9% | 11% | -13% | 5% | 6% | 4% | 8% | 4% |
| 1614 | -7% | 7% | -9% | -23% | -8% | -6% | -14% | 2% | -19% | -3% | 8% |
| 2371 | 8% | 4% | 19% | 12% | 19% | -2% | 8% | -4% | -14% | 17% | -14% |
| 2459 | 0% | -3% | 6% | 18% | 20% | -7% | 5% | -4% | 28% | 21% | 18% |
| 4523 | 17% | -51% | -45% | -49% | 343% | 29% | 27% | -2% | 72% | 16% | 107% |
| 4527 | -30% | -18% | 17% | 8% | 3% | -18% | -4% | 24% | 40% | -22% | 64% |
| 4532 | -24% | -33% | -19% | -10% | -13% | -11% | -3% | 4% | 17% | 29% | 14% |
| 5536 | 29% | 18% | 20% | 10% | 39% | 3% | 60% | 15% | 28% | 25% | 3% |
| 6275 | 4% | 12% | 23% | 10% | 40% | 0% | 4% | -21% | 0% | -6% | -1% |
| 1528 | -15% | -28% | -34% | -26% | 44% | 19% | 31% | 1% | -17% | 23% | 20% |
| 1531 | -27% | -20% | -11% | -18% | -14% | -10% | -20% | -3% | -5% | 45% | 2% |
Showing the first 40 of 132 companies with monthly revenue. The full membership is listed above; every figure is available through the API.