81 listed companies are recorded in the 太陽能產業 value chain across 6 nodes, according to TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw).
Source: TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw) · captured 2026-08-22
This is the platform's own mapping of companies to chain nodes, not a disclosure made by each company. The capture date is when we read the platform, not a date anything was announced, so it is not safe to treat as point-in-time. Each read returns the newest capture: a company the platform has dropped disappears from this list rather than being marked as removed.
Node names and the platform’s own name appear in Chinese because that is the only form the source publishes them in. Translating them would put our wording on a classification that is not ours.
1711、1717、1785、3430、3663、3665、3691、4760、4765、5234、5434、6682、7896
2371、2409、2434、3010、3686、5483
3305、3576、4768、4934、5483、6244、6443
Reported monthly revenue compared with the same month a year earlier. A blank cell means that company reported no year-on-year figure for that month — not that revenue was flat.
載入熱力圖…
3043、3305、3576、3713、4934、4949、5434、5483、6244、6443、6477、7890、8109
1513、1529、1605、1611、2031、2308、2371、2406、3010、3023、3073、3402、3490、3520、3583、3685、3712、3713、4582、4949、5210、5284、5432、5434、5536、6125、6234、6244、6409、6692、6750、6806、6839、6869、6873、6883、6987、6994、7409、7449、7557、7590、7692、7833、7877、7907、7911、8070、8087、8109、8374、8926
1513、1529、1609、2308、2406、3010、3050、3073、3520、3712、3713、5871、6130、6244、6443、6477、6750、6806、6839、6869、6873、6946、6987、7590、7833、7877、7907、7911、8070、8087、8926
18 of the 81 members report no monthly revenue at all and are not listed below.
| Ticker | 25-09 | 25-10 | 25-11 | 25-12 | 26-01 | 26-02 | 26-03 | 26-04 | 26-05 | 26-06 | 26-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1513 | 3% | -5% | 2% | 9% | 11% | -13% | 5% | 6% | 4% | 8% | 4% |
| 1529 | -32% | 3% | -39% | 145% | 277% | -51% | -69% | -72% | 158% | 5% | -59% |
| 1605 | -1% | -8% | -30% | 14% | -5% | -23% | 3% | -12% | 11% | 29% | 10% |
| 1611 | -4% | -8% | -25% | -16% | 1% | -28% | -7% | -9% | -4% | -11% | -2% |
| 2031 | 23% | -10% | -13% | -29% | 23% | -39% | 0% | -11% | 25% | 8% | 38% |
| 2308 | 54% | 48% | 38% | 39% | 33% | 31% | 38% | 44% | 44% | 55% | 48% |
| 2371 | 8% | 4% | 19% | 12% | 19% | -2% | 8% | -4% | -14% | 17% | -14% |
| 2406 | -9% | 79% | 163% | 188% | 189% | 160% | 160% | 143% | 121% | 63% | 66% |
| 3010 | -6% | -4% | -2% | 3% | 8% | 22% | 24% | 13% | 28% | 14% | 31% |
| 3023 | -7% | -9% | -11% | -1% | 2% | -5% | 8% | 15% | 18% | 18% | 29% |
| 3073 | 45% | 145% | -62% | 364% | 1048% | 26% | 211% | 42% | 69% | 33% | 1108% |
| 3402 | 2% | -3% | 1% | 2% | 17% | 9% | 7% | 20% | 18% | 30% | 37% |
| 3490 | 7% | -9% | -4% | -33% | -9% | 59% | -14% | 51% | -2% | -4% | 9% |
| 3520 | 17% | 8% | 12% | -13% | 59% | 9% | 10% | -3% | 6% | -18% | 44% |
| 3583 | 17% | -1% | 7% | 24% | 14% | 13% | 6% | 11% | 1% | -3% | 7% |
| 3685 | 7% | 33% | -25% | 46% | 50% | -6% | 90% | 74% | 6% | 29% | -17% |
| 3712 | 273% | -38% | -62% | -41% | -62% | -46% | 107% | -8% | 11% | -85% | 80% |
| 3713 | 12% | -32% | -61% | 207% | -41% | 1% | 57% | 62% | 106% | 156% | 336% |
| 4582 | 374% | 130% | -15% | 9% | 294% | 108% | 28% | 287% | 117% | 301% | 34% |
| 4949 | -9% | 17% | -9% | 6% | 28% | 38% | 42% | 44% | 26% | 69% | 99% |
| 5210 | 53% | -8% | 11% | 16% | 17% | 19% | -28% | 11% | 77% | -21% | 15% |
| 5284 | 61% | 53% | 60% | 66% | 38% | 50% | 47% | 55% | 43% | 32% | 35% |
| 5432 | 20% | 20% | 91% | 31% | 151% | -50% | 20% | -18% | -20% | 19% | 32% |
| 5434 | 15% | -3% | 10% | 19% | 8% | 14% | 31% | 16% | 19% | 33% | 43% |
| 5536 | 29% | 18% | 20% | 10% | 39% | 3% | 60% | 15% | 28% | 25% | 3% |
| 6125 | 52% | 49% | 72% | 31% | 25% | 15% | 50% | 57% | 79% | 23% | 4% |
| 6234 | -13% | -50% | 17% | 25% | 31% | 26% | 64% | 2% | 34% | -16% | 112% |
| 6244 | 10% | 29% | -17% | -12% | 2% | -18% | 5% | 19% | 32% | 66% | 27% |
| 6409 | -11% | -8% | -13% | -0% | -10% | -16% | -22% | -13% | 0% | 6% | 26% |
| 6692 | -61% | -65% | -85% | -87% | -84% | -87% | -73% | -24% | 3% | -17% | 216% |
| 6806 | 520% | -44% | -79% | -53% | -85% | -50% | 140% | -23% | 8% | — | — |
| 6869 | 276% | 33% | 53% | 112% | 23% | 69% | 99% | -61% | -28% | 70% | -22% |
| 6873 | 46% | -1% | -37% | -14% | -28% | 3% | 11% | -36% | -33% | 43% | -9% |
| 6994 | 144% | 415% | 457% | 472% | 114% | 19% | 187% | 41% | 27% | 27% | 63% |
| 8070 | 12% | 10% | 11% | 20% | 22% | 7% | 32% | 28% | 26% | 33% | 34% |
| 8087 | 38% | -55% | -77% | -82% | 883% | 23% | 94% | 2881% | 133% | 81% | 133% |
| 8109 | 30% | 28% | 18% | 63% | 41% | -6% | 27% | 21% | 23% | 36% | 45% |
| 8374 | 13% | 1% | -3% | 13% | 35% | 4% | 44% | 63% | 42% | 40% | 40% |
| 8926 | -30% | 2% | -23% | -43% | 1067% | 300% | 594% | 533% | 768% | 1719% | 1459% |
| 1609 | 13% | 15% | -4% | 0% | 41% | -6% | 20% | 16% | 22% | 23% | 12% |
Showing the first 40 of 63 companies with monthly revenue. The full membership is listed above; every figure is available through the API.