101 listed companies are recorded in the 印刷電路板 value chain across 9 nodes, according to TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw).
Source: TPEx 產業價值鏈資訊平台 (ic.tpex.org.tw) · captured 2026-08-22
This is the platform's own mapping of companies to chain nodes, not a disclosure made by each company. The capture date is when we read the platform, not a date anything was announced, so it is not safe to treat as point-in-time. Each read returns the newest capture: a company the platform has dropped disappears from this list rather than being marked as removed.
Node names and the platform’s own name appear in Chinese because that is the only form the source publishes them in. Translating them would put our wording on a classification that is not ours.
1303、1802、1815、3388、5340、5475
1303、1717、4764
1528、1595、1785、2467、2493、3010、3030、3093、3455、3485、3498、3535、3563、3644、4542、4577、5536、6438、6658、6664、6706、6727、6877、7730、7795、7825、8438
Reported monthly revenue compared with the same month a year earlier. A blank cell means that company reported no year-on-year figure for that month — not that revenue was flat.
載入熱力圖…
1717、3645、4764、7419
1303、1717
1303、3388、4989、8358
2313、2316、2328、3520、3665、5355、5381、5498、6191、6224、6266、6269、6672、7428、8183
2313、2316、2328、2355、2367、2368、2402、3037、3044、3114、3115、3229、3276、3321、3390、3715、4909、4927、4958、5291、5321、5355、5381、5439、5464、5469、6108、6141、6153、6156、6191、6194、6207、6210、6251、6269、6271、6407、6597、6835、7618、8046、8074、8155、8213
1303、1717、2328、2383、3010、3354、3585、4939、5381、5498、6213、6224、6269、6274、6509、6672、8039、8291
8 of the 101 members report no monthly revenue at all and are not listed below.
| Ticker | 25-09 | 25-10 | 25-11 | 25-12 | 26-01 | 26-02 | 26-03 | 26-04 | 26-05 | 26-06 | 26-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2313 | 16% | 6% | -1% | 13% | 40% | 0% | 11% | -3% | 13% | 21% | 16% |
| 2316 | 62% | 5% | 41% | 24% | 37% | -4% | 16% | 74% | 39% | 28% | 74% |
| 2328 | -8% | -16% | -8% | -15% | -15% | -34% | -28% | -17% | 1% | -1% | 16% |
| 3520 | 17% | 8% | 12% | -13% | 59% | 9% | 10% | -3% | 6% | -18% | 44% |
| 3665 | 46% | 34% | 33% | 43% | 34% | 28% | 22% | 19% | 41% | 64% | 60% |
| 5355 | 2% | 20% | 5% | 26% | 32% | -36% | 13% | 3% | 53% | 63% | 95% |
| 5381 | -12% | -9% | -35% | 56% | -36% | -17% | -33% | 11% | 39% | 17% | 6% |
| 5498 | 38% | 31% | 41% | 48% | 55% | 44% | 48% | 55% | 86% | 80% | 103% |
| 6191 | 65% | 86% | 84% | 91% | 93% | 71% | 78% | 2% | -2% | 10% | 19% |
| 6224 | -28% | -15% | 12% | -24% | 10% | -15% | 2% | -5% | -6% | 15% | 44% |
| 6266 | 23% | -6% | 0% | 14% | 11% | -9% | -13% | -9% | -7% | 2% | 1% |
| 6269 | 9% | 1% | -2% | -3% | 14% | -9% | 9% | 0% | -6% | -1% | 4% |
| 6672 | 1% | 5% | 7% | 10% | 29% | 5% | 33% | 37% | 35% | 68% | 91% |
| 8183 | -5% | -14% | -19% | -10% | 17% | 6% | 18% | 13% | 33% | 65% | 56% |
| 1303 | 3% | -7% | -4% | -6% | 12% | -16% | 18% | 19% | 31% | 32% | 45% |
| 1802 | 15% | -3% | -7% | -6% | 18% | -18% | 16% | 6% | 18% | 27% | 28% |
| 1815 | 29% | 45% | 34% | 6% | 19% | 61% | 33% | 53% | 50% | 46% | 68% |
| 3388 | -6% | -8% | -12% | 12% | 16% | -7% | 26% | 33% | 23% | 19% | 20% |
| 5340 | 8% | 13% | 14% | 12% | 40% | 10% | 18% | 10% | 25% | 26% | 47% |
| 5475 | 127% | 66% | 82% | 65% | 102% | 65% | 105% | 121% | 215% | 160% | 264% |
| 1717 | -5% | -12% | -13% | -6% | 17% | -19% | 5% | 13% | 15% | 16% | 24% |
| 4764 | -7% | -12% | 40% | -9% | 1% | 26% | 50% | 21% | 42% | 22% | 44% |
| 1528 | -15% | -28% | -34% | -26% | 44% | 19% | 31% | 1% | -17% | 23% | 20% |
| 1595 | -80% | 21% | -38% | -12% | 12% | -43% | -21% | -24% | 174% | 28% | 468% |
| 1785 | 19% | 47% | 26% | 44% | 68% | 63% | 96% | 49% | 95% | 71% | 46% |
| 2467 | 49% | 51% | 10% | 39% | 124% | 3% | 78% | 87% | 75% | 94% | 133% |
| 2493 | -11% | 10% | 1% | 12% | 9% | 1% | -6% | -3% | 25% | 32% | 26% |
| 3010 | -6% | -4% | -2% | 3% | 8% | 22% | 24% | 13% | 28% | 14% | 31% |
| 3030 | 1% | 5% | 82% | 37% | 39% | 25% | 15% | 63% | 15% | 0% | 38% |
| 3093 | -46% | -8% | -35% | -60% | 91% | -45% | -86% | -26% | -49% | 92% | 9% |
| 3455 | 2% | -10% | -36% | -56% | -8% | -40% | -84% | -3% | 14% | -30% | -9% |
| 3485 | -24% | -10% | -29% | 6% | -0% | -25% | 2% | 10% | 15% | 22% | 38% |
| 3498 | -53% | 410% | -15% | 48% | 28% | 116% | 157% | 138% | 67% | 51% | 713% |
| 3535 | 4028% | 2519% | 83% | 960% | 9477% | 4842% | -9% | -2% | 2229% | 161% | 1058% |
| 3563 | 77% | 12% | 9% | 7% | 11% | 5% | 11% | 4% | 5% | 16% | 32% |
| 4542 | 210% | 150% | 58% | 144% | 97% | -42% | 33% | 7% | 58% | 102% | 104% |
| 4577 | 19% | 43% | -39% | 20% | 17% | 80% | 83% | 63% | 30% | 82% | 60% |
| 5536 | 29% | 18% | 20% | 10% | 39% | 3% | 60% | 15% | 28% | 25% | 3% |
| 6438 | 12% | 26% | 29% | 22% | 11% | 9% | 16% | 33% | 10% | -3% | 5% |
| 6658 | 69% | 12% | -21% | 10% | 44% | -5% | 61% | -21% | -3% | 52% | 128% |
Showing the first 40 of 93 companies with monthly revenue. The full membership is listed above; every figure is available through the API.