Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
籌碼與資金
提供 TWSE-only 借券資料,適合用於券源供給、借券壓力與市場結構觀察。
/v2/datasets/securities-lending借券資料 API 提供 TWSE-only 的官方借券日資料,適合觀察券源供給、借券壓力與市場結構訊號。
本頁公開契約僅宣稱 TWSE official TWT72U;不宣稱 TPEx coverage、full-market coverage,且會保留 known source gaps。
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,symbol 為必要參數,並建議明確指定 market=TWSE。
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼。 |
| market | string | no | 建議指定 TWSE;本頁不宣稱 TPEx 支援。 |
| start_date | string | no | 查詢起始日期(YYYY-MM-DD)。 |
| end_date | string | no | 查詢結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數。 |
回應固定為 dataset、rows、count,加上 meta;欄位需保留 data_gaps 與 not_investment_advice。
{ "dataset": "securities_lending", "rows": [ { "ticker": "2330", "market": "TWSE", "trade_date": "2026-06-04", "prev_lending_balance": 1520000, "borrowed_volume": 82000, "returned_volume": 61000, "lending_balance": 1541000, "close_price": 952, "market_value": 1467032000, "provider": "twse_official", "source_role": "official_twse_twt72u", "source_family": "official_twse_twt72u", "lineage": { "source_table": "securities_lending_items" }, "data_gaps": [ "source_gaps_unavailable_dates=785" ], "not_investment_advice": true } ], "count": 1, "meta": { "plan": "pro", "row_limit": 3, "is_limited": false }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| rows[].ticker | string | 標的代碼。 |
| rows[].market | string | 市場別;目前網站僅宣稱 TWSE。 |
| rows[].trade_date | string | 交易日期(YYYY-MM-DD)。 |
| rows[].prev_lending_balance | number|null | 前一日借券餘額。 |
| rows[].borrowed_volume | number|null | 當日借入數量。 |
| rows[].returned_volume | number|null | 當日還券數量。 |
| rows[].lending_balance | number|null | 當日借券餘額。 |
| rows[].close_price | number|null | 收盤價。 |
| rows[].market_value | number|null | 市值估算欄位。 |
| rows[].provider | string | 來源提供者。 |
| rows[].source_role | string | 來源角色。 |
| rows[].source_family | string | 來源家族。 |
| rows[].lineage | object|string|null | 來源追溯資訊。 |
| rows[].data_gaps | array | 資料缺口訊號,需保留於 downstream workflow。 |
| rows[].not_investment_advice | boolean | 非投資建議宣告。 |
| count | integer | 回傳資料筆數。 |
| meta.plan | string | 目前方案代碼。 |
| meta.row_limit | integer | 方案每次請求可回傳上限。 |
| meta.is_limited | boolean | 是否因方案限制而截斷資料。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽