Cookie settings
We use essential cookies to keep you signed in and secure, and analytics cookies to improve the product. We never use them for ad tracking.Learn more
Building an AI agent? Start with /llms.txt for the full site index.
公司與事件
提供經過整理與標準化的公司事件資料,適合用於事件驅動研究、篩選條件建構與自動化流程。
/v2/datasets/structured-events結構化事件 API 提供已整理為可分析欄位的事件資料,適合用於研究、監控系統與事件驅動 workflow。
相較於原始公告資訊,這一頁更強調:
| Instruments | Start year | Update timing | Includes delisted |
|---|---|---|---|
| Not yet available (coming) | Not yet available (coming) | Not yet available (coming) | coming |
Figures are measured from the DB; unlisted fields defer to docs coverage (coming) — we don't fabricate cell by cell.
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | yes | 股票代碼,用於查詢單一公司的結構化事件資料。 |
| start_date | string | no | 查詢起始日期。 |
| end_date | string | no | 查詢結束日期。 |
| event_type | string | no | 事件類型(若目前 schema 有正式支持)。 |
| limit | integer | no | 回傳筆數限制。 |
| offset | integer | no | 分頁偏移。 |
所有回應遵循一致結構,包含 dataset、source_role、freshness、lineage、data。
{ "dataset": "events", "source_role": "canonical", "freshness": "2026-04-22T10:45:00+08:00", "lineage": { "source": "TWSE", "ingested_at": "2026-04-22T10:45:05+08:00", "trace_id": "structured_events_2330_20260422" }, "data": [ { "ticker": "2330", "event_date": "2026-04-18", "event_type": "financial_report", "title": "董事會通過第一季財務報告", "summary": "董事會決議通過 2026 年第一季財務報告。" } ]}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| data[].ticker | string | 股票代碼。 |
| data[].event_date | string | 事件日期。 |
| data[].event_type | string | 結構化後的事件類型。 |
| data[].title | string | 事件標題。 |
| data[].summary | string|null | 事件摘要(若目前 schema 有)。 |
| data[].importance | string|null | 事件重要性或事件層級(若目前 schema 有正式對外欄位)。 |
| data[].source_url | string|null | 原始來源連結(若目前 schema 有)。 |
| source_role | string | 資料來源角色。 |
| freshness | string | 資料更新時間。 |
| lineage.trace_id | string | 可追蹤資料處理鏈路。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽