Preview
提供公司新聞摘要資料(Preview),用於事件研究與訊息監控流程。
/v2/datasets/company-news公司新聞目前為 Preview 能力,提供可公開展示的摘要欄位。
內容用於研究流程與資訊索引,不宣稱即時新聞。
可用 symbol 與日期範圍過濾。
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| symbol | string | no | 股票代碼。 |
| start_date | string | no | 起始日期。 |
| end_date | string | no | 結束日期。 |
| limit | integer | no | 回傳筆數上限。 |
回應僅包含 summary 欄位,用於前端展示與流程整合。
{ "dataset": "company_news", "rows": [ { "symbol": "2330", "published_at": "2026-05-06T08:30:00+08:00", "title": "公開資訊觀測站月營收資料更新摘要", "source_name": "MOPS", "news_type": "月營收" } ], "count": 1}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| rows[].symbol | string | 股票代碼。 |
| rows[].published_at | string | 發布時間。 |
| rows[].title | string | 新聞標題摘要。 |
| rows[].source_name | string | 來源標記。 |
| rows[].news_type | string|null | 分類標記。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽