財務與成長(Canonical)
canonical/supplemental 估值查詢面,適用於低階契約與資料對齊流程。
/v2/datasets/valuationsvaluations 是 canonical/supplemental surface,提供估值核心欄位的低階 envelope。
此 route 不是主公開產品頁;對外整合優先使用 `/v2/datasets/valuation-data`。
本 route 採 canonical 契約,參數與回應格式與主公開 endpoint 不同。
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| ticker | string | no | 股票代碼(canonical route 使用 ticker)。 |
| date_from | string | no | 起始日期(YYYY-MM-DD)。 |
| date_to | string | no | 結束日期(YYYY-MM-DD)。 |
| limit | integer | no | 回傳筆數(預設 100,最大 5000)。 |
回應為 canonical envelope payload(api_version/endpoint/request_id/.../envelope)。
估值資料列位於 `envelope.data[]`,非 productized endpoint 的 `rows`。
{ "api_version": "v2", "endpoint": "/v2/datasets/valuations", "request_id": "req_def456ghi789", "plan_id": "free", "dataset": "valuations", "query": { "ticker": "2330", "date_from": "2026-01-01", "date_to": "2026-04-30", "limit": 10 }, "meta": { "rows_returned": 1 }, "envelope": { "api_version": "v2", "dataset": "valuations", "data": [ { "ticker": "2330", "valuation_date": "2026-04-22", "pe_ratio": 25.3, "pb_ratio": 6.7, "dividend_yield": 0.018, "market_cap": 21050000000000, "eps": null, "currency": "TWD", "source_id": "mops_official", "quality_flag": "ok" } ], "quality": { "freshness_state": "fresh", "freshness_as_of": "2026-04-30", "completeness_ratio": 1, "quality_status": "ready" }, "lineage": { "source_role": "canonical", "selected_source": "mops_official", "fallback_chain": [ "data_gov_mirror", "finmind_legacy" ], "policy_notes": [ "official/public-first canonical" ] }, "error": { "error_code": null, "error_message": null, "dataset": "valuations", "request_id": "read-api-def456ghi789", "blocking_gate": null } }}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| dataset | string | 固定為 valuations。 |
| query.ticker | string|null | 查詢 ticker。 |
| envelope.data[].valuation_date | string | 估值資料日期。 |
| envelope.data[].pe_ratio | number|null | 本益比。 |
| envelope.data[].pb_ratio | number|null | 股價淨值比。 |
| envelope.data[].dividend_yield | number|null | 殖利率。 |
| envelope.data[].market_cap | number|null | 市值。 |
| envelope.quality.quality_status | string | 資料品質狀態。 |
| envelope.lineage.selected_source | string | 選用來源。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽