公司與事件
提供台股公司的事件型資料,適合用於建立事件時間線、事件追蹤與跨資料集分析。
/v2/datasets/events事件日曆 API 提供可按時間檢索的公司事件資料,適合用於研究流程、監控系統與事件驅動分析。
這類資料的特性包括:
使用此 endpoint 時,建議:
| 欄位 | 型別 | Required | 說明 |
|---|---|---|---|
| ticker | string | yes | 股票代碼,用於查詢單一公司的事件資料。 |
| start_date | string | no | 查詢起始日期。 |
| end_date | string | no | 查詢結束日期。 |
| limit | integer | no | 回傳筆數限制。 |
| offset | integer | no | 分頁偏移。 |
所有回應遵循一致結構,包含 dataset、source_role、freshness、lineage、data。
{ "dataset": "events", "source_role": "canonical", "freshness": "2026-04-22T10:30:00+08:00", "lineage": { "source": "TWSE", "ingested_at": "2026-04-22T10:30:05+08:00", "trace_id": "events_2330_20260422" }, "data": [ { "ticker": "2330", "event_date": "2026-04-18", "event_type": "board_meeting", "title": "董事會通過第一季財務報告", "summary": "董事會決議通過 2026 年第一季財務報告。" } ]}| 欄位路徑 | 型別 | 說明 |
|---|---|---|
| data[].ticker | string | 股票代碼。 |
| data[].event_date | string | 事件日期。 |
| data[].event_type | string | 事件類型。 |
| data[].title | string | 事件標題。 |
| data[].summary | string|null | 事件摘要(若目前 schema 有)。 |
| data[].source_url | string|null | 原始來源連結(若目前 schema 有)。 |
| source_role | string | 資料來源角色。 |
| freshness | string | 資料更新時間。 |
| lineage.trace_id | string | 可追蹤資料處理鏈路。 |
此 API 屬於 TW Market Data 資料集目錄。 查看資料集總覽